| Tidewater Auto Auction - Sale: 05/09/2009 | |||||||
| Units as of: 05/09/2009 08:03:00 AM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin10 | Year | Make | Model | Body | Color | Miles |
| R040 | JH4DC5 | 2003 | Acura | RSX | 2D Coupe | Black | 69,180 |
| U206 | 19UUA5 | 2003 | Acura | TL | 4D Sedan w/Nav | Gray | 99,215 |
| U104 | JH4UA2 | 1996 | Acura | TL | 4D Sedan 2.5 w/Prem | SIL | 290,547 |
| R287 | JH4CC2 | 1993 | Acura | Vigor | 4DR | PURPLE | 262,332 |
| U212 | WBAGD4 | 1994 | BMW | 7-Series | 4D Sedan | Maroon | 1 |
| U133 | 1G4HR5 | 1997 | Buick | LeSabre | 4D Sedan | RED | 201,924 |
| R292 | 1G4BP6 | 1985 | Buick | LeSabre | 4DR | BLACK | 19,106 |
| R258 | 1G6VR3 | 1988 | Cadillac | Allante | 2DR | RED | 111,008 |
| R213 | 1G6DP5 | 2005 | Cadillac | CTS | 4D Sedan 3.6 | SIL | 73,509 |
| R102 | 1G6DM5 | 2004 | Cadillac | CTS | 4D Sedan | BLU | 47,636 |
| R234 | 1G6KD5 | 2001 | Cadillac | DeVille | 4D Sedan | SIL | 179,458 |
| R295 | 1G6CD5 | 1993 | Cadillac | Deville | 4DR | GOLD | 114,932 |
| R277 | 1GBDM1 | 1990 | Chevrolet | Astro | 3 Door Van | RED | 109,566 |
| U221 | 1GNDM1 | 2003 | Chevrolet | Astro Vans | Ext Wagon | BLU | 63,880 |
| R278 | 1GNDM1 | 1995 | Chevrolet | Astro Vans | Ext Wagon | BLUE | 207,319 |
| U142 | 1GNDT1 | 2001 | Chevrolet | Blazer | 4D Utility 4WD | RED | 83,479 |
| U228 | 1GNDT1 | 1998 | Chevrolet | Blazer | 4D Utility 4WD | Green | 227,865 |
| R249 | 1GNDT1 | 1995 | Chevrolet | Blazer | 4D Utility 4WD | WHT | 216,548 |
| U153 | 1G8EK1 | 1982 | Chevrolet | Blazer | 2DR | BLK | 73,945 |
| U108 | 2G1FP2 | 2000 | Chevrolet | Camaro | 2D Coupe | BLU | 96,027 |
| U190 | 1G1FP2 | 1988 | Chevrolet | Camaro | 2DR | RED/GRY | 7,453 |
| R275 | 1G1BU5 | 1988 | Chevrolet | Caprice Classic | 4DR | PURPLE | 76,630 |
| R235 | 1G1JS1 | 2002 | Chevrolet | Cavalier | 2D Coupe | SIL | 95,533 |
| R286 | 1G1JC1 | 1998 | Chevrolet | Cavalier | 2D Coupe | PUR | 125,520 |
| R271 | 4G1JF3 | 1996 | Chevrolet | Cavalier | 2D Convertible | White | 128,118 |
| R254 | 1G1AK1 | 2007 | Chevrolet | Cobalt | 2D Coupe | WHT | 22,475 |
| R044 | 1GCCS1 | 2006 | Chevrolet | Colorado | Reg | WHITE | 104,720 |
| U201 | 1G1YY0 | 1985 | Chevrolet | Corvette | 2DR | GRY | 80,076 |
| U198 | 1GBFG1 | 1998 | Chevrolet | G1500 | 3 Door Van | GLD | 192,417 |
| U157 | 1GCGG2 | 2006 | Chevrolet | G2500 Vans | Cargo Van | YELLOW | 119,692 |
| R077 | 3GNDA2 | 2008 | Chevrolet | HHR | 4D Utility | SIL | 32,051 |
| R229 | 2G1WF5 | 2005 | Chevrolet | Impala | 4D Sedan | WHT | 83,048 |
| R257 | 2G1WF5 | 2003 | Chevrolet | Impala | 4DSN | SIL | 105,358 |
| R291 | J8ZBL1 | 1981 | Chevrolet | LUV | 2 Door Cab | RED | 84,670 |
| R263 | 1G1ND5 | 2002 | Chevrolet | Malibu | 4D Sedan | WHT | 93,234 |
| R227 | 1G1ND5 | 2001 | Chevrolet | Malibu | 4D Sedan | Gray | 71,459 |
| U209 | 1G1ND5 | 1999 | Chevrolet | Malibu | 4D Sedan | Gold | 143,493 |
| U210 | 2C1MR5 | 1998 | Chevrolet | Metro | 4D Sedan | red | 162,323 |
| U126 | 1GCCT1 | 2003 | Chevrolet | S10 | Ext Cab 4WD | Black | 110,162 |
| U152 | 1GCCS1 | 1995 | Chevrolet | S10 | Ext Cab | GRN | 158,909 |
| U231 | 1GCCS1 | 1995 | Chevrolet | S10 | Ext Cab | BLACK | 219,299 |
| R103 | 2GCEK1 | 2001 | Chevrolet | Silverado 1500 | Ext Cab 4WD 4D | GRY | 104,069 |
| U144 | 1GNEK1 | 1999 | Chevrolet | Tahoe | 4D Utility 4WD | BLK | 144,428 |
| U220 | 1GNEK1 | 1999 | Chevrolet | Tahoe | 4D Utility 4WD | RED | 126,096 |
| R082 | 4C3AG4 | 2002 | Chrysler | Sebring | 2D Coupe | BLK | 80,849 |
| U214 | 1C3EL4 | 2001 | Chrysler | Sebring | 4D Sedan | BLU | 100,505 |
| U137 | 3C3EL4 | 1999 | Chrysler | Sebring | 2D Convertible | RED | 130,491 |
| U103 | 3C3EL5 | 1997 | Chrysler | Sebring | 2D Convertible | Green | 1 |
| R231 | 2B4GP4 | 2000 | Dodge | Caravan | Wago | GREEN | 164,227 |
| U204 | 1B4HS2 | 1998 | Dodge | Durango | 4D Utility 4WD | BLU | 152,217 |
| U215 | 1B3ES2 | 2002 | Dodge | Neon | 4D Sedan | SIL | 96,426 |
| R282 | 1B3ES4 | 1995 | Dodge | Neon | 4D Sedan | GRN | 174,535 |
| R083 | 1D7HA1 | 2006 | Dodge | Ram 1500 | Quad Cab | SIL | 46,481 |
| R076 | 1D7HA1 | 2005 | Dodge | Ram 1500 | Quad Cab | Blue | 43,250 |
| R078 | 1B7HF1 | 1999 | Dodge | Ram 1500 | Reg Cab 4WD | Black | 105,177 |
| U127 | 1B7HC1 | 1999 | Dodge | Ram 1500 | Quad Cab | Blue | 86,813 |
| U191 | 3B7HC1 | 1995 | Dodge | Ram 1500 | Club Cab | GRN/SIL | 187,879 |
| U226 | 1B3EJ4 | 1998 | Dodge | Stratus | 4D Sedan | RED | 126,413 |
| R230 | 1FMCA1 | 1995 | Ford | Aerostar | Wagon | WHT | 71,270 |
| R281 | 1FTNE2 | 2002 | Ford | E250 Vans | Cargo Van | WHT | 175,130 |
| U233 | 1FTEE1 | 1993 | Ford | Econoline | 3 Door Van | White | 160,322 |
| R276 | 1FDEE1 | 1990 | Ford | Econoline | 3 Door Van | BLU/SIL | 8,872 |
| R283 | 1FDDE1 | 1987 | Ford | Econoline | 3 Door Van | BLU/WHT | 74,479 |
| R041 | 1FMYU0 | 2003 | Ford | Escape | 4SUV | WHITE | 73,543 |
| R043 | 1FMYU0 | 2003 | Ford | Escape | 4SUV | WHT | 68,663 |
| U134 | 1FAFP1 | 1999 | Ford | Escort | 4D Sedan | COPPER | 125,116 |
| U174 | 3FAKP1 | 1999 | Ford | Escort | 2D Cool Coupe | WHITE | 117,593 |
| R250 | 1FMRU1 | 1998 | Ford | Expedition | 4D Utility 4WD | RED | 155,871 |
| R045 | 1FMEU7 | 2008 | Ford | Explorer | 4CUV | SILVER | 72,814 |
| U200 | 1FMZU7 | 2002 | Ford | Explorer | 4D Utility 4WD | GRN | 132,084 |
| U188 | 1FMDU7 | 2000 | Ford | Explorer | 4D Utility 4WD | GREEN | 105,055 |
| U107 | 1FMDU3 | 1992 | Ford | Explorer | 4DR | RED | 68,371 |
| U194 | 1FTPW1 | 2004 | Ford | F150 | Supercrew 4WD | BLU | 88,978 |
| U217 | 1FTRW0 | 2001 | Ford | F150 | Supercrew 4WD | RED | 108,071 |
| U145 | 1FTEF1 | 1995 | Ford | F150 | Reg Cab 4WD | BLU | 211,433 |
| U143 | 1FTNX2 | 2001 | Ford | F250SD | Supercab 4WD | WHT | 190,338 |
| R042 | 2FMZA5 | 2007 | Ford | Freestar Vans | 4D W | GOLD | 79,299 |
| U195 | 1FAFP4 | 2000 | Ford | Mustang | 2DCP | BLACK | 62,716 |
| U197 | 1FALP4 | 1994 | Ford | Mustang | 2dr | Blue | 194,988 |
| R256 | 1ZVLT2 | 1994 | Ford | Probe | 2D Hatchback | red | 144,453 |
| R112 | 1FTYR1 | 2005 | Ford | Ranger | Supercab | WHITE | 61,748 |
| U149 | 1FTZR4 | 2003 | Ford | Ranger | Supercab 4WD | BLU | 100,499 |
| U203 | 1FTYR1 | 1999 | Ford | Ranger | Supercab | WHITE | 221,429 |
| R225 | 1FAFP5 | 2004 | Ford | Taurus | 4D Wagon | GLD | 69,682 |
| U187 | 1FAFP5 | 2000 | Ford | Taurus | 4D Sedan | WHT | 92,374 |
| R228 | 1FAFP5 | 1999 | Ford | Taurus | 4D Sedan | BLUE | 160,231 |
| R294 | 1FALP5 | 1995 | Ford | Taurus | 4D Sedan | BURGUNDY | 87,137 |
| R262 | 2FMZA5 | 2001 | Ford | Windstar Vans | 3D Wagon | Gray | 129,251 |
| R270 | 2FMZA5 | 2000 | Ford | Windstar Vans | 4D Wagon | BLU | 212,586 |
| R289 | 2FMZA5 | 1998 | Ford | Windstar Vans | Wagon | WHITE | 152,991 |
| U132 | 2FMZA5 | 1998 | Ford | Windstar Vans | Wagon | GRN | 154,088 |
| U131 | 2FMDA5 | 1995 | Ford | Windstar Vans | Wagon | Blue | 135,057 |
| R296 | 1GKDM1 | 1991 | GMC | Safari | 3 Door Van | BLACK | 112,939 |
| U116 | 1HGCG1 | 1998 | Honda | Accord | 4D Sedan V6 | GREEN | 218,062 |
| U172 | 1HGCG5 | 1998 | Honda | Accord | 4D Sedan | Purple | 219,314 |
| U227 | 1HGCB7 | 1990 | Honda | Accord | 4 DOOR | Blue | 242,949 |
| U193 | JHLRD1 | 1999 | Honda | CR-V | 4D Utility 4WD | SIL | 146,065 |
| U222 | JHMEH9 | 1994 | Honda | Civic | 4D Sedan | Green | 159,061 |
| U182 | 4S6CM5 | 1996 | Honda | Passport | 4D Utility 4X4 | RED | 168,112 |
| R273 | KMHVD3 | 1997 | Hyundai | Accent | 2D Hatchback | BURGUNDY | 124,654 |
| U110 | 4S2CK5 | 1998 | Isuzu | Amigo | 2D Utility | Pink | 131,565 |
| U192 | 4S2CK5 | 2000 | Isuzu | Rodeo | 4D Utility | RED | 151,123 |
| U173 | 4S2CK5 | 1997 | Isuzu | Rodeo | 4D Utility | RED | 166,121 |
| R274 | 4S2CY5 | 1995 | Isuzu | Rodeo | 4D Utility 4X4 | GRAY | 140,778 |
| R285 | 4S2CY5 | 1992 | Isuzu | Rodeo | 4DR | RED | 183,351 |
| U176 | 1JTHS6 | 1987 | Jeep | Comanche | 2dr | Red | 90,355 |
| R080 | 1J4GL4 | 2002 | Jeep | Liberty | 4D Utility 4WD | RED | 74,200 |
| R120 | KNAGD1 | 2002 | Kia | Optima | 4D Sedan | BUR | 94,285 |
| U183 | KNAFB1 | 2001 | Kia | Sephia | 4D Sedan | red | 63,119 |
| U164 | KNAFE1 | 2006 | Kia | Spectra | 4D Sedan | WHT | 78,612 |
| U169 | KNDJA7 | 2002 | Kia | Sportage | 4D Utility 4WD | GRN | 77,606 |
| U102 | SALHV1 | 1988 | Land Rover | Range Rover | 4dr | Gray | 150,000 |
| U202 | JT8UF1 | 1993 | Lexus | LS 400 | 4DR | BLK | 96,699 |
| R224 | 1LNHM8 | 2002 | Lincoln | LS | 4D Sedan V6 Auto | BLK | 122,085 |
| R218 | 5LMFU2 | 2003 | Lincoln | Navigator | 4D Utility 4WD | BLK | 121,850 |
| U186 | 5LMEU2 | 2000 | Lincoln | Navigator | 4D Utility | SIL | 126,060 |
| U218 | 1LNHM8 | 2003 | Lincoln | Town Car | 4D Sedan | White | 62,743 |
| R232 | 1LNHM8 | 2001 | Lincoln | Town Car | 4D Sedan | gray | 98,005 |
| U115 | 1LNHM8 | 1999 | Lincoln | Town Car | 4D Sedan | WHITE | 152,765 |
| U129 | 1LNLM8 | 1995 | Lincoln | Town Car | 4D Sedan | GLD | 121,426 |
| U180 | 1YVGF2 | 1998 | Mazda | 626 | 4D Sedan | Gold | 140,705 |
| R261 | JM1NA3 | 1993 | Mazda | MX-5 Miata | 2dr | White | 146,475 |
| R233 | JM1BK1 | 2004 | Mazda | Mazda3 | 4D Sedan | blue | 66,749 |
| R241 | 1YVFP8 | 2003 | Mazda | Mazda6 | 4D Sedan | White | 44,282 |
| U199 | 4F4YR1 | 1998 | Mazda | Pickup | Cab Plus 4.0 | WHT | 148,071 |
| U229 | JM1BA1 | 1995 | Mazda | Protege | 4D Sedan | Green | 143,103 |
| U211 | JM1BG2 | 1994 | Mazda | Protege | 4D Sedan | Red | 144,198 |
| R272 | JM1BG2 | 1993 | Mazda | Protege | 4DR | GRAY | 136,469 |
| U800 | 116120 | 1979 | Mercedes | 300 SD | 4DR | GRN | 76,314 |
| U223 | WDBAB3 | 1984 | Mercedes-Benz | 300 | 4dr | Gray | 230,971 |
| R217 | WDBGA5 | 1992 | Mercedes-Benz | 500 Series | 4D Sedan | White | 239,005 |
| R214 | WDBJF6 | 2001 | Mercedes-Benz | E Class | 4D Sedan | SIL | 90,297 |
| U208 | 4JGAB5 | 1998 | Mercedes-Benz | M Class | 4D Utility | Green | 92,786 |
| R242 | 1ZWFT6 | 1999 | Mercury | Cougar | 2D Coupe V6 | WHT | 128,372 |
| U216 | JA3AM8 | 1998 | Mitsubishi | 3000GT | 2D Coupe | BLK | 54,428 |
| U167 | 4A3AE8 | 2002 | Mitsubishi | Eclipse | 2D Convertible | White | 97,639 |
| U207 | 4A3AC8 | 2002 | Mitsubishi | Eclipse | 2D Coupe | SILVER | 146,166 |
| U225 | JN1HZ1 | 1984 | Nissan | 300ZX | 2DR | GRY | 196,826 |
| R223 | 1N4DL0 | 2000 | Nissan | Altima | 4D Sedan | BLK | 103,486 |
| R293 | 1N4BU3 | 1997 | Nissan | Altima | 4D Sedan | GOLD | 181,924 |
| U117 | JN1CA2 | 1996 | Nissan | Maxima | 4D Sedan | Green | 179,690 |
| R297 | 1N6SD1 | 1994 | Nissan | Pickup | Short Bed | GRAY | 161,922 |
| R081 | 3N1AB5 | 2003 | Nissan | Sentra | 4D Sedan | Red | 92,247 |
| U139 | 1N4AB4 | 1997 | Nissan | Sentra | 4D Sedan | Blue | 163,485 |
| U230 | 3N1AB4 | 1996 | Nissan | Sentra | 4D Sedan | RED | 159,441 |
| R222 | 1G3NL5 | 2003 | Oldsmobile | Alero | 4D Sedan | WHITE | 59,964 |
| U235 | 1G3GS6 | 2001 | Oldsmobile | Aurora | 4D Sedan V8 | Red | 131,399 |
| R255 | 1G2HZ5 | 1998 | Pontiac | Bonneville | 4D Sedan | GREEN | 257,692 |
| U130 | 1G2HX5 | 1997 | Pontiac | Bonneville | 4D Sedan | Silver | 200,335 |
| R280 | 1G2PE1 | 1988 | Pontiac | Fiero | 2DR | WHITE | 130,044 |
| U236 | 2G2FS2 | 1995 | Pontiac | Firebird | 2D Coupe | BLU | 113,458 |
| U163 | 1G2NF5 | 2004 | Pontiac | Grand Am | 4D Sedan | WHT | 74,506 |
| U148 | 1G2NW5 | 2001 | Pontiac | Grand Am | 4D Sedan | WHT | 104,731 |
| R236 | 1G2NE5 | 1999 | Pontiac | Grand Am | 4D Sedan | Green | 1 |
| U234 | 1G2NW1 | 1999 | Pontiac | Grand Am | 2D Coupe | WHT | 141,121 |
| R288 | 1G2JB1 | 1995 | Pontiac | Sunfire | 2D Coupe | BLACK | 134,324 |
| R039 | WP0CA2 | 2000 | Porsche | Boxster | 2D Roadster | Grn | 93,516 |
| U189 | YS3DD7 | 1999 | Saab | 9-3 | 2D Convertible | RED | 85,337 |
| U109 | 1G8ZF5 | 2000 | Saturn | S-Series | 4D Sedan | White | 154,938 |
| U111 | 1G8ZH5 | 1996 | Saturn | S-Series | 4D Sedan | Brown | 132,580 |
| R290 | JF1KA7 | 1989 | Subaru | Justy | 2DR | GRAY | 27,878 |
| U213 | JS3TD6 | 2001 | Suzuki | Grand Vitara | 4D Hardtop 4WD | SILVER | 90,733 |
| R115 | JS3TD6 | 2000 | Suzuki | Grand Vitara | 4D Hardtop 4WD | SILVER | 92,456 |
| U166 | KL5VJ5 | 2005 | Suzuki | Verona | 4D Sedan | BLU | 54,563 |
| U128 | 4T1SK1 | 1994 | Toyota | Camry | 4D Sedan | GRY | 160,730 |
| R284 | JT2SV2 | 1990 | Toyota | Camry | 4DR | BLUE | 283,259 |
| U205 | 4TAVN1 | 1994 | Toyota | Pickup | 2DR | RED | 108,895 |
| U138 | JT3AC1 | 1991 | Toyota | Previa | 2DR | BLUE | 327,436 |
| U156 | 4T3ZF1 | 2001 | Toyota | Sienna | 5D Wagon | Green | 206,466 |
| U151 | JT4UN2 | 1997 | Toyota | T100 | Xtra Cab 4X4 | Red | 126,245 |
| R119 | 3VWSB6 | 2002 | Volkswagen | Jetta | 4D Sedan | BLU | 89,937 |
| U196 | 3VWSD6 | 2001 | Volkswagen | Jetta | 4D Sedan Turbo | BLK | 109,673 |
| U175 | 3VWRB8 | 1997 | Volkswagen | Jetta | 4DSN | BLACK | 125,356 |
| U224 | YV1GA8 | 1989 | Volvo | 760 Series | 4dr | Gold | 151,781 |
Top of page