| Tidewater Auto Auction - Sale: 05/22/2013 | |||||||
| Units as of: 05/21/2013 04:33:17 PM | |||||||
| All Lanes by Lot | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| 01-001 | 4T1BK46K97U007840 | 2007 | Toyota | Camry | 4D Sedan V6 | Red | 64,612 |
| 01-002 | 1GNDS13S842103943 | 2004 | Chevrolet | Trailblazer | 4D Utility | Blk | 161,602 |
| 01-003 | JM1TA221021738132 | 2002 | Mazda | Millenia | 4D Sedan | Gold | 54,974 |
| 01-004 | JM3LW28G2Y0132608 | 2000 | Mazda | MPV | 4D Wagon | Gold | 171,508 |
| 01-005 | 5NPEB4AC3BH087804 | 2011 | Hyundai | Sonata | 4D Sedan 2.4 | Blk | 29,090 |
| 01-006 | 1J4FA29S46P781431 | 2006 | Jeep | Wrangler | 2D Utility 4WD | Blk | 40,394 |
| 01-007 | 4TAWN74N6TZ180560 | 1996 | Toyota | Tacoma | 2 Door Cab | Blue | 99,032 |
| 01-008 | WBAFA53551LM62515 | 2001 | BMW | X5 | 4D SAV 3.0i | Wht | 102,224 |
| 01-009 | 1ZVFT80N955151695 | 2005 | Ford | Mustang | 2D Coupe | Blue | 127,529 |
| 01-011 | 1GKEV237X8J151319 | 2008 | GMC | Acadia | 4D Utility AWD | Wht | 55,356 |
| 01-012 | 2CKDL33F986317572 | 2008 | Pontiac | Torrent | 4D Utility FWD | Gold | 78,726 |
| 01-013 | 1FMCU24X2SUC04844 | 1995 | Ford | Explorer | 2DR | Grn | 152,521 |
| 01-014 | 1N6AA06A04N567607 | 2004 | Nissan | Titan | King Cab | Silver | 98,997 |
| 01-015 | KM8SC73D32U169718 | 2002 | Hyundai | Santa Fe | 4D Utility 4WD V6 | Sil | 106,758 |
| 01-016 | 4JGAB54E71A235438 | 2001 | Mercedes-Benz | M Class | 4D Utility | Wht | 152,245 |
| 01-017 | JTKDE167160072565 | 2006 | Scion | tC | 2D Hatchback | Gry | 76,883 |
| 01-018 | 4JGAB72E7YA169028 | 2000 | Mercedes-Benz | M Class | 4D Utility | Wht | 127,599 |
| 01-019 | 4T3ZF13C52U504530 | 2002 | Toyota | Sienna | 5D Wagon | Gld | 125,289 |
| 01-020 | 1FTRX17L8YNA66223 | 2000 | Ford | F150 | Supercab | Wht | 212,097 |
| 01-021 | 1N4BA41E35C801296 | 2005 | Nissan | Maxima | 4D Sedan | Silver | 119,926 |
| 01-022 | 1FMZU77KX4UA97309 | 2004 | Ford | Explorer Sport Trac | 4D Utility 4WD | Blue | 179,899 |
| 01-023 | JTHBN36FX65049515 | 2006 | Lexus | LS 430 | 4D Sedan | Sil | 89,050 |
| 01-024 | JHMFA36277S014119 | 2007 | Honda | Civic | 4D Sedan | Lt Blue | 155,533 |
| 01-025 | 2CTALBEW6A6307142 | 2010 | GMC | Terrain | 4D Utility FWD | Gry | 49,458 |
| 01-026 | 1G1AK55F867650602 | 2006 | Chevrolet | Cobalt | 4D Sedan | Blue | 101,125 |
| 01-027 | 3VWSE69M22M034313 | 2002 | Volkswagen | Jetta | 4D Sedan Turbo | Blue | 110,846 |
| 01-028 | 1GYFK638X7R123149 | 2007 | Cadillac | Escalade | 4D Utility AWD | Silver | 120,794 |
| 01-030 | 2T2HK31U57C013144 | 2007 | Lexus | RX 350 | 4D Utility AWD | Silver | 75,036 |
| 01-031 | JTJHW31U882040568 | 2008 | Lexus | RX 400h | 4D Utility AWD | Blue | 99,089 |
| 01-032 | 1GNFK13077R135897 | 2007 | Chevrolet | Tahoe | 4D Utility 4WD | Blue | 114,636 |
| 01-033 | JTHBJ46G372044251 | 2007 | Lexus | ES 350 | 4D Sedan | Burg | 100,434 |
| 01-034 | JTHBN30FX20073524 | 2002 | Lexus | LS 430 | 4D Sedan | Wht | 144,031 |
| 01-035 | JTHBK262862004350 | 2006 | Lexus | IS 250 | 4D Sedan | Gry | 117,674 |
| 01-037 | 2HKYF18484H515822 | 2004 | Honda | Pilot | 4D Utility 4X4 | Silver | 124,300 |
| 01-038 | 5N3AA08CX4N800333 | 2004 | Infiniti | QX56 | 4D Utility 4WD | Silver | 132,717 |
| 01-039 | 4T1CE38PX4U842095 | 2004 | Toyota | Camry Solara | 2D Coupe | Silver | 109,706 |
| 01-040 | SAJHX1244WC847150 | 1998 | Jaguar | XJ | 4D Sedan | Silver | 95,909 |
| 01-041 | 1D7HL48N03S257207 | 2003 | Dodge | Dakota | Quad Cab | Red | 150,186 |
| 01-042 | KMHTC6AD7CU056583 | 2012 | Hyundai | Veloster | 3D Coupe | Blk | 26,176 |
| 01-043 | JF1GF4857WG807691 | 1998 | Subaru | Impreza | 4D Wagon AWD | Red | 260,839 |
| 01-044 | JNKAJ09E88M302400 | 2008 | Infiniti | EX35 | 4D Utility RWD | Sil | 40,335 |
| 01-045 | YV1CM91H241110875 | 2004 | Volvo | XC90 | 4D Utility AWD T6 | Blue | 126,145 |
| 01-046 | 2D4RN3D13AR435294 | 2010 | Dodge | Grand Caravan | Wagon | Blk | 58,305 |
| 01-047 | 19UUA5677YA058646 | 2000 | Acura | TL | 4D Sedan w/Nav | Wht | 192,151 |
| 01-048 | 1G6KD54Y14U165292 | 2004 | Cadillac | DeVille | 4D Sedan | Red | 77,491 |
| 01-049 | 1G2AS18H897161431 | 2009 | Pontiac | G5 | 2D Coupe | Sil | 56,594 |
| 01-052 | JTEBU5JR4B5068407 | 2011 | Toyota | 4Runner | 4D Utility 4X4 V6 | Blk | 4,570 |
| 01-053 | KM8JN72D16U290227 | 2006 | Hyundai | Tucson | 4D Utility 4WD | Blk | 54,377 |
| 01-060 | 1GCEC14V26E269041 | 2006 | Chevrolet | Silverado 1500 | Reg Cab | White | 149,280 |
| 01-061 | 3N1AB61E79L619788 | 2009 | Nissan | Sentra | 4D Sedan | Blue | 12,198 |
| 01-062 | 2D4GP44L47R348327 | 2007 | Dodge | Grand Caravan | Wagon | Blk | 97,060 |
| 01-063 | 1ZVFT82H665112250 | 2006 | Ford | Mustang | 2D Coupe | Blue | 80,049 |
| 01-064 | 1G1AP15P477245003 | 2007 | Chevrolet | Cobalt | 2D Coupe S/C | Black | 74,777 |
| 01-065 | 4T1SV21E7KU035691 | 1989 | Toyota | Camry | 4DR | Brown | 212,504 |
| 01-066 | WDBUF70J23A090587 | 2003 | Mercedes-Benz | E Class | 4D Sedan | Blk | 95,822 |
| 01-069 | 2G1WF52E049168711 | 2004 | Chevrolet | Impala | 4D Sedan | Silver | 146,981 |
| 01-080 | KL1TJ62634B247092 | 2004 | Chevrolet | Aveo | 4D Hatchback | Wht | 102,003 |
| 01-081 | 5N1AR18W85C732659 | 2005 | Nissan | Pathfinder | 4D Utility 4X4 | Blue | 139,198 |
| 01-082 | 1HGCM56835A063463 | 2005 | Honda | Accord | 4D Sedan | Gry | 191,948 |
| 01-083 | JT3HN86R6Y0322036 | 2000 | Toyota | 4Runner | 4D Utility 4X4 V6 | Silver | 286,654 |
| 01-085 | 1B3EL46X96N227242 | 2006 | Dodge | Stratus | 4D Sedan | Silver | 128,532 |
| 01-086 | 1C3XC66R9LD762159 | 1990 | Chrysler | New Yorker | Gold | 53,620 | |
| 01-087 | 1MEFM6530YK613187 | 2000 | Mercury | Mystique | 4D Sedan | Red | 37,930 |
| 01-088 | 1FMRU1660YLC33217 | 2000 | Ford | Expedition | 4D Utility 4WD | Black | 0 |
| 01-089 | JHMES96623S026588 | 2003 | Honda | Civic | 4D Sedan | Silver | 187,273 |
| 01-090 | 1FAFP58232A252515 | 2002 | Ford | Taurus | 4D Wagon | Tan | 133,719 |
| 01-091 | WBAGH8345YDP17094 | 2000 | BMW | 7-Series | 4D Sedan | Silver | 159,218 |
| 01-092 | 4JGAB54E0XA103677 | 1999 | Mercedes-Benz | M Class | 4D Utility | Blue | 195,108 |
| 01-094 | 5GZCZ53B93S844090 | 2003 | Saturn | VUE | 4D Utility FWD V6 | Green | 212,736 |
| 01-095 | 1GKES16S446205858 | 2004 | GMC | Envoy XL | 4D Utility Ext | Green | 235,812 |
| 01-096 | 1J4FT68S6SL578514 | 1995 | Jeep | Cherokee | 4dr | Red | 173,137 |
| 01-097 | 1B7HC16X2TS694493 | 1996 | Dodge | Ram Pickup | 2 Door Cab | Blk | 138,219 |
| 01-098 | 1HGCD5637SA124961 | 1995 | Honda | Accord | 4dr | Gold | 129,999 |
| 01-099 | 1HGCG5642WA138224 | 1998 | Honda | Accord | 4D Sedan | Blue | 187,931 |
| 01-100 | JH4KA767XSC016905 | 1995 | Acura | Legend | 4dr | Brwn | 260,302 |
| 01-101 | 2B3HD46R44H627744 | 2004 | Dodge | Intrepid | 4D Sedan | Wht | 198,712 |
| 01-102 | 1GNFK13037J331964 | 2007 | Chevrolet | Tahoe | 4D Utility 4WD | Wht | 95,242 |
| 01-103 | 1D7HA16NX8J180740 | 2008 | Dodge | Ram 1500 | Reg Cab | Wht | 153,652 |
| 01-104 | 1FTWW31P96EB49024 | 2006 | Ford | F350SD | Crew Cab 4WD | Gry | 120,988 |
| 01-105 | 1FTNE2EWXCDA27607 | 2012 | Ford | E250 Vans | Cargo Van | Wht | 9,502 |
| 01-106 | 1FTRX12V09FB42375 | 2009 | Ford | F150 | Supercab | Gry | 110,659 |
| 01-111 | 2FAHP71W96X115464 | 2006 | Ford | Crown Victoria | 4D Sedan - Police | Wht | 126,488 |
| 01-112 | 1FMZK02135GA25461 | 2005 | Ford | Freestyle | 4D Utility FWD | White | 132,084 |
| 01-113 | 1G6DM57N630123491 | 2003 | Cadillac | CTS | 4D Sedan | Red | 129,113 |
| 01-115 | 1FAFP40433F322560 | 2003 | Ford | Mustang | 2D Coupe | Red | 87,723 |
| 01-116 | 1B3HB48B48D777538 | 2008 | Dodge | Caliber | 4D Hatchback | Red | 98,575 |
| 01-117 | 1GYEK13R5XR409174 | 1999 | Cadillac | Escalade | 4D Utility 4WD | Silver | 193,317 |
| 01-118 | 5LMPU28A0XLJ39302 | 1999 | Lincoln | Navigator | 4D Utility 4WD | Silver | 167,266 |
| 01-119 | 1MELM62W9RH655244 | 1994 | Mercury | Cougar | 2dr | Wht | 56,687 |
| 01-120 | 6MMAP47P8XT000014 | 1999 | Mitsubishi | Diamante | 4D Sedan | Wht | 117,222 |
| 01-122 | 1HGCG225XYA030630 | 2000 | Honda | Accord | 2D Coupe V6 | Wht | 123,621 |
| 01-125 | 1FAHP56S74G178236 | 2004 | Ford | Taurus | 4D Sedan | Tan | 176,390 |
| 02-001 | KNAFG528097222805 | 2009 | Kia | Rondo | 4D Wagon | Blk | 80,017 |
| 02-002 | WBADD6324VBW15746 | 1997 | BMW | 5 series | 4dr | Blue | 161,478 |
| 02-004 | JA3AJ26E53U014312 | 2003 | Mitsubishi | Lancer | 4D Sedan | Blk | 80,953 |
| 02-005 | JHLRD789X5C031367 | 2005 | Honda | CR-V | 4D Utility 4WD | Gld | 109,676 |
| 02-006 | 5GZCZ53405S825948 | 2005 | Saturn | VUE | 4D Utility FWD V6 | Blue | 100,699 |
| 02-007 | 19UUA5652XA036213 | 1999 | Acura | TL | 4D Sedan w/Nav | Blue | 162,830 |
| 02-008 | KNDJB723315074158 | 2001 | Kia | Sportage | 4D Utility | Red | 107,674 |
| 02-009 | 2G1WF52E159185065 | 2005 | Chevrolet | Impala | 4D Sedan | Gold | 189,314 |
| 02-010 | 1GKER23738J171271 | 2008 | GMC | Acadia | 4D Utility | Blue | 101,468 |
| 02-011 | 1G4HP54K31U265816 | 2001 | Buick | LeSabre | 4D Sedan | Gold | 122,889 |
| 02-012 | 1FMZU70E62UD37036 | 2002 | Ford | Explorer | 2D Utility 4WD | Wht | 137,233 |
| 02-013 | 1FTZR45E63PA59056 | 2003 | Ford | Ranger | Supercab 4WD | Gld | 93,729 |
| 02-014 | 2G1WX12X7S9131417 | 1995 | Chevrolet | Monte Carlo | 2dr | Blk | 137,553 |
| 02-015 | 1GMDX03E44D130202 | 2004 | Pontiac | Montana | 4D Wagon LWB | Blue | 123,627 |
| 02-016 | WVWMA63B0XE505953 | 1999 | Volkswagen | Passat | 4D Sedan | Wht | 253,291 |
| 02-017 | 1G1ZT68N27F113384 | 2007 | Chevrolet | Malibu | 4D Sedan | Blue | 135,524 |
| 02-018 | KMHWF25HX4A927263 | 2004 | Hyundai | Sonata | 4D Sedan V6 | Gold | 166,714 |
| 02-019 | 1FALP4040SF243137 | 1995 | Ford | Mustang | 2dr | Red | 157,911 |
| 02-020 | 2FMZA51441BA72057 | 2001 | Ford | Windstar Vans | 4D Wagon | Grn | 111,982 |
| 02-021 | 1N6BA06A95N539620 | 2005 | Nissan | Titan | King Cab | Silver | 142,148 |
| 02-022 | 1G6KD54Y41U195673 | 2001 | Cadillac | DeVille | 4D Sedan | Wht | 106,209 |
| 02-027 | 1GNEK13R7VJ425966 | 1997 | Chevrolet | Tahoe | 4D Utility 4WD | Red | 225,531 |
| 02-028 | 3GNFK16R1XG135078 | 1999 | Chevrolet | Suburban | 4D Utility 4WD | Blk | 160,641 |
| 02-030 | 1FMDU73E24UC38772 | 2004 | Ford | Explorer | 4D Utility 4WD | Blk | 124,536 |
| 02-034 | KMHFC46F98A306054 | 2008 | Hyundai | Azera | 4D Sedan | Silver | 66,689 |
| 02-035 | 5NPEC4AC1BH066978 | 2011 | Hyundai | Sonata | 4D Sedan 2.4 | Blk | 31,270 |
| 02-036 | WAUDH68D91A098491 | 2001 | Audi | A4 | 4D Sedan Qtro 2.8 | Wht | 114,052 |
| 02-038 | JHMCN36595C017886 | 2005 | Honda | Accord | 4D Sedan | Gry | 108,004 |
| 02-039 | 3C4FY4BB41T603045 | 2001 | Chrysler | PT Cruiser | 4D Utility | Red | 113,406 |
| 02-040 | 1D8GU28K57W664565 | 2007 | Dodge | Nitro | 4D Utility 4WD | Red | 55,341 |
| 02-041 | 1N6AA07B25N530504 | 2005 | Nissan | Titan | Crew Cab 4WD | Wht | 134,172 |
| 02-042 | JTKKU10448J002645 | 2008 | Scion | xD | 4D Hatchback | Silver | 78,008 |
| 02-043 | 1G8MC35B98Y128068 | 2008 | Saturn | Sky | 2D Roadster | Blk | 48,545 |
| 02-046 | 5TDBT44A42S085502 | 2002 | Toyota | Sequoia | 4D Utility 4X4 | Blk | 175,142 |
| 02-047 | 1FMYU60X8YUA80963 | 2000 | Ford | Explorer | 2D Utility | Blue | 117,055 |
| 02-048 | 5TDZA23C95S260746 | 2005 | Toyota | Sienna | 5D Wagon | Silver | 116,147 |
| 02-049 | 1GCEK14T21E212784 | 2001 | Chevrolet | Silverado 1500 | Reg Cab 4WD | Blk | 128,914 |
| 02-050 | 4T1BE32K23U121437 | 2003 | Toyota | Camry | 4D Sedan | Red | 194,753 |
| 02-051 | 1ZVFT84N655210647 | 2005 | Ford | Mustang | 2D Convertible | Black | 117,721 |
| 02-052 | 1FTNW21F62EA71941 | 2002 | Ford | F250SD | Crew Cab 4WD | Red | 132,172 |
| 02-053 | 4S2CM57D6W4367899 | 1998 | Isuzu | Amigo | 2D Utility 4X4 | Green | 82,380 |
| 02-054 | JM1NB353X20230264 | 2002 | Mazda | MX-5 Miata | 2D Convertible | Silver | 93,093 |
| 02-055 | 1FMZU72K93ZA54685 | 2003 | Ford | Explorer | 4D Utility 4WD | Blk | 154,285 |
| 02-061 | 5N1BV28U27N132912 | 2007 | Nissan | Quest | 4D Wagon | Red | 138,389 |
| 02-062 | JTKDE167180253541 | 2008 | Scion | tC | 2D Hatchback | Gry | 54,260 |
| 02-063 | 1FTEX15N9LKA12183 | 1990 | Ford | F150 | 2 Door Cab | Blk | 65,397 |
| 02-064 | KMHWF35H83A825299 | 2003 | Hyundai | Sonata | 4D Sedan V6 | Silver | 210,739 |
| 02-065 | 1G4CW52K2X4627661 | 1999 | Buick | Park Avenue | 4D Sedan | Gold | 112,760 |
| 02-066 | 4A4MM21S94E024364 | 2004 | Mitsubishi | Endeavor | 4D Utility | Blue | 153,555 |
| 02-069 | 1G8JW84R93Y530445 | 2003 | Saturn | L-Series | 4D Wagon | Blue | 179,082 |
| 02-070 | 1FAHP24WX8G119823 | 2008 | Ford | Taurus | 4D Sedan | Maroon | 133,657 |
| 02-071 | 1C3AN69L54X013057 | 2004 | Chrysler | Crossfire | 2D Coupe | Red | 39,054 |
| 02-072 | 1FMDU34X9RUC74507 | 1994 | Ford | Explorer | 4DR | Gold | 169,126 |
| 02-073 | 1G2WJ12M1TF257980 | 1996 | Pontiac | Grand Prix | 2DR | Red | 161,418 |
| 02-074 | 2G4WY55J5Y1251707 | 2000 | Buick | Century | 4D Sedan | Gold | 173,950 |
| 02-081 | 4T3ZF13C2YU207207 | 2000 | Toyota | Sienna | 5D Wagon | Grn | 171,059 |
| 02-082 | JN8DR09Y43W827800 | 2003 | Nissan | Pathfinder | 4D Utility 4X4 | Wht | 121,343 |
| 02-083 | 3FAKP1136XR126348 | 1999 | Ford | Escort | 2D Cool Coupe | Blk | 169,329 |
| 02-084 | 9BWGT61JX14040909 | 2001 | Volkswagen | Golf | 4D Hatchback | Silver | 135,057 |
| 02-085 | 4B3AG52H13E036139 | 2003 | Dodge | Stratus | 2D Coupe | Blk | 138,367 |
| 02-091 | WBAVC93538K042376 | 2008 | BMW | 3-Series | 4D Sedan | Silver | 71,592 |
| 02-092 | JH4DC54834S016076 | 2004 | Acura | RSX | 2D Coupe | Pewter | 86,434 |
| 02-093 | SHSRD78985U310762 | 2005 | Honda | CR-V | 4D Utility 4WD | Blue | 115,570 |
| 02-094 | 2G1WT58K479288117 | 2007 | Chevrolet | Impala | 4D Sedan | Blue | 135,462 |
| 02-095 | 5J6YH28544L023934 | 2004 | Honda | Element | 4D Utility 4WD | Silver | 106,066 |
| 02-096 | 1C3EL45X26N285553 | 2006 | Chrysler | Sebring | 2D Convertible | Blue | 121,949 |
| 02-097 | 1D3HW38N88S590717 | 2008 | Dodge | Dakota | CREW | Red | 81,545 |
| 02-121 | 4T1BF22KXYU943689 | 2000 | Toyota | Camry | 4D Sedan V6 | Wht | 180,558 |
| 02-122 | 1FMDU34X1SUB25546 | 1995 | Ford | Explorer | 4dr | Black | 262,786 |
| 02-123 | 2G1WF52E449453248 | 2004 | Chevrolet | Impala | 4D Sedan | Burg | 193,677 |
| 02-125 | WAULC68E02A128434 | 2002 | Audi | A4 | 4D Sedan Qtro 1.8T | Sil | 96,593 |
| 02-126 | 1GNDT13S952108311 | 2005 | Chevrolet | Trailblazer | 4D Utility 4WD | White | 190,979 |
| 02-128 | 1FMEU18W0VLA18590 | 1997 | Ford | Expedition | Green | 147,794 | |
| 02-129 | WBADM6345YGU16374 | 2000 | BMW | 5-Series | 4D Sedan | Red | 155,350 |
| 02-130 | 1GKEL19W4XB532221 | 1999 | GMC | Safari Vans | Ext Wagon | Blue | 112,118 |
| 02-131 | 4A3AB76S44E095748 | 2004 | Mitsubishi | Galant | 4D Sedan | Black | 130,092 |
| 02-132 | 3N1AB51A73L730890 | 2003 | Nissan | Sentra | 4D Sedan | Gry | 114,909 |
| 02-300 | 0963L49555 | 1963 | Pontiac | GRAND PRIX | 2DR | Gry | 70,246 |
| 03-001 | 4NUDT13S342100328 | 2004 | Isuzu | Ascender | 4D Utility 4WD 5Pass | Blk | 104,165 |
| 03-002 | 3FADP0L39AR326874 | 2010 | Ford | Fusion | 4D Sedan | Blk | 84,493 |
| 03-003 | KMHET46C16A144189 | 2006 | Hyundai | Sonata | 4D Sedan | Wht | 145,076 |
| 03-004 | 2G1WF52E459179406 | 2005 | Chevrolet | Impala | 4D Sedan | Gold | 148,655 |
| 03-005 | 5FNYF18446B009616 | 2006 | Honda | Pilot | 4D Utility 4WD | Gold | 147,673 |
| 03-007 | 1C3EL75R65N521333 | 2005 | Chrysler | Sebring | 2D Convertible | Sil | 105,593 |
| 03-008 | 1G1ND52F04M681387 | 2004 | Chevrolet | Malibu | 4D Sedan | Wht | 110,955 |
| 03-009 | 1FMZU72K03UA27825 | 2003 | Ford | Explorer | 4D Utility 4WD | Green | 138,988 |
| 03-010 | 3VWCK21YX3M329567 | 2003 | Volkswagen | New Beetle | 2D Convertible | Silver | 68,174 |
| 03-011 | KL5JD56Z47K715539 | 2007 | Suzuki | Forenza | 4D Sedan | Blk | 91,117 |
| 03-013 | 3GNFK16347G185002 | 2007 | Chevrolet | Suburban | 4D Utility 4WD | Blk | 125,980 |
| 03-014 | 3A4FY58B06T207077 | 2006 | Chrysler | PT Cruiser | 4D Utility | Red/blk | 50,496 |
| 03-015 | YV1SZ58DX11014125 | 2001 | Volvo | V70 | 4D Wagon AWD | Sil | 164,576 |
| 03-016 | YV1SZ58D111015616 | 2001 | Volvo | V70 | 4D Wagon AWD | Blk | 128,966 |
| 03-017 | 1LNHM87A93Y689011 | 2003 | Lincoln | LS | 4D Sedan V8 Auto | Black | 95,019 |
| 03-018 | 1GNDT13W7W2211540 | 1998 | Chevrolet | Blazer | 4D Utility 4WD | White | 130,121 |
| 03-019 | 1FMCU0D7XCKB94288 | 2012 | Ford | Escape | 4D Utility FWD | Blue | 53,496 |
| 03-020 | JN8DR09Y14W908853 | 2004 | Nissan | Pathfinder | 4D Utility 4X4 | Wht | 74,837 |
| 03-021 | KM8SC73DX3U417917 | 2003 | Hyundai | Santa Fe | 4D Utility 4WD V6 | Blue | 97,181 |
| 03-022 | YS3DF75N7S7012498 | 1995 | Saab | 900 | 2dr | Wht | 134,591 |
| 03-023 | 2FMZA57624BA24943 | 2004 | Ford | Freestar Vans | 4D Wagon | Brn | 146,339 |
| 03-024 | 2C3JA43R45H574577 | 2005 | Chrysler | 300 | 4D Sedan | Silver | 143,497 |
| 03-025 | 1GNDT13WXSK187776 | 1995 | Chevrolet | Blazer | 4dr | Grn | 141,644 |
| 03-026 | 1HGES25703L021730 | 2003 | Honda | Civic | 4D Sedan | Burg | 184,453 |
| 03-027 | 2D4FV47V97H620665 | 2007 | Dodge | Magnum | 4D Wagon | Blk | 125,138 |
| 03-028 | 1G3GR62C7V4112728 | 1997 | Oldsmobile | Aurora | 4DR | Wht | 102,523 |
| 03-029 | JTEBU17R840043008 | 2004 | Toyota | 4Runner | 4D Utility 4X4 V6 | Gry | 104,214 |
| 03-030 | 1122326270 | 1972 | Volkswagen | Beetle | 2dr | Yellow | 46,692 |
| 03-031 | JM3ER293670132105 | 2007 | Mazda | CX-7 | 4D Utility FWD | Blk | 80,507 |
| 03-032 | YS3EH49G333029428 | 2003 | Saab | 9-5 | 4D Sedan | Silver | 151,038 |
| 03-033 | JTEHT05J462082786 | 2006 | Toyota | Land Cruiser | 4D Utility | Gold | 157,573 |
| 03-034 | 5TELU42N05Z108367 | 2005 | Toyota | Tacoma | Double Cab 4X4 V6 | Silver | 137,177 |
| 03-035 | 2HGES16664H630190 | 2004 | Honda | Civic | 4D Sedan | Wht | 100,963 |
| 03-036 | JTJGA31UX40026459 | 2004 | Lexus | RX 330 | 4D Utility FWD | Gold | 127,194 |
| 03-037 | 1B3HB28B78D583199 | 2008 | Dodge | Caliber | 4D Hatchback | Orange | 107,940 |
| 03-038 | 2D4GP44L04R598935 | 2004 | Dodge | Grand Caravan | Wagon | Gry | 86,331 |
| 03-039 | 5N1BV28U17N131573 | 2007 | Nissan | Quest | 4D Wagon | Blue | 97,069 |
| 03-040 | 5FNRL38767B144231 | 2007 | Honda | Odyssey | Wagon w/RES | Silver | 103,086 |
| 03-041 | JT3HN86R8V0106460 | 1997 | Toyota | 4Runner | 4dr | Blk | 134,205 |
| 03-042 | 1G1ZG57B584195419 | 2008 | Chevrolet | Malibu | 4D Sedan | Blue | 35,614 |
| 03-043 | 3VWRG71KX6M776778 | 2006 | Volkswagen | Jetta | 4D Sedan | Gry | 89,212 |
| 03-044 | 1FMRU1767XLC38136 | 1999 | Ford | Expedition | 4D Utility | Gry | 171,294 |
| 03-045 | 1G4NJ52M4WC415471 | 1998 | Buick | Skylark | 4D Sedan | Grn | 184,825 |
| 03-046 | 5LMEU78H23ZJ26981 | 2003 | Lincoln | Aviator | 4D Utility AWD | Blk | 153,746 |
| 03-047 | 1FAFP53U62A174918 | 2002 | Ford | Taurus | 4D Sedan | Gold | 145,846 |
| 03-053 | 5TDBA22C14S025162 | 2004 | Toyota | Sienna | 5D Wagon | Gry | 91,777 |
| 03-054 | 1G2NE12TXWC725945 | 1998 | Pontiac | Grand Am | 2D Coupe | Grn | 192,144 |
| 03-055 | 1FMPU16L8YLC23483 | 2000 | Ford | Expedition | 4D Utility 4WD | Silver | 172,605 |
| 03-056 | 1GYFK66817R256863 | 2007 | Cadillac | Escalade | 4D Utility AWD | Blk | 117,990 |
| 03-057 | 2G1WF52E949281136 | 2004 | Chevrolet | Impala | 4D Sedan | Silver | 165,546 |
| 03-058 | 3VWBA21C9XM455623 | 1999 | Volkswagen | New Beetle | 2D Coupe | Red | 141,898 |
| 03-059 | 2CNBE13C6Y6935611 | 2000 | Chevrolet | Tracker | 4D Hardtop | Silver | 91,201 |
| 03-060 | 1N4AL11D12C209046 | 2002 | Nissan | Altima | 4D Sedan | Red | 199,322 |
| 03-061 | 1G3HN52L3R4810995 | 1994 | Oldsmobile | Eighty Eight | 4dr | Wht | 126,089 |
| 03-062 | 1YVFP80C465M02169 | 2006 | Mazda | Mazda6 | 4D Sedan | Purple | 105,009 |
| 03-063 | 1FTRW07W61KA75033 | 2001 | Ford | F150 | Supercrew | Blk | 164,914 |
| 03-064 | 1FAFP45X71F195697 | 2001 | Ford | Mustang | 2D Convertible | Yellow | 162,424 |
| 03-065 | 3GNEK12357G105501 | 2007 | Chevrolet | Avalanche | 4D Utility 4WD | Orange | 134,415 |
| 03-066 | 4F2CZ96165KM05296 | 2005 | Mazda | Tribute | 4D Utility 4WD | Sil | 74,615 |
| 03-067 | JM1FE17N050143525 | 2005 | Mazda | RX8 | 4D Coupe at | Silver | 85,637 |
| 03-068 | 1FMEU73E96UA65632 | 2006 | Ford | Explorer | 4D Utility 4WD | Gry | 66,206 |
| 03-069 | 3A4FY58B86T261209 | 2006 | Chrysler | PT Cruiser | 4D Utility | Red | 116,878 |
| 03-070 | 1J4FY19P0SP207761 | 1995 | Jeep | Wrangler | Open Body | Grn | 142,551 |
| 03-071 | 1GNFC13J67R376145 | 2007 | Chevrolet | Tahoe | 4D Utility | Wht | 96,541 |
| 03-072 | WP0CA2985XU623535 | 1999 | Porsche | Boxster | 2D Roadster | Red | 83,567 |
| 03-073 | 1G6DM57N330111976 | 2003 | Cadillac | CTS | 4D Sedan | Wht | 115,551 |
| 03-074 | JH4DC54822C011412 | 2002 | Acura | RSX | 2D Coupe | Blk | 138,555 |
| 03-075 | 1G1YY22P2S5101475 | 1995 | Chevrolet | Corvette | 2dr | Teal | 66,406 |
| 03-076 | 1HGCM72683A003482 | 2003 | Honda | Accord | 2D Coupe | Silver | 143,623 |
| 03-077 | 1N6BD0CT8AC407726 | 2010 | Nissan | Frontier | King Cab I4 | Blk | 32,286 |
| 03-078 | 1G4HR54KX4U197898 | 2004 | Buick | LeSabre | 4D Sedan | Gold | 89,696 |
| 03-079 | 1N4AL21E38C143297 | 2008 | Nissan | Altima | 4D Sedan | Blk | 190,175 |
| 03-080 | 1J4GW68N5XC716363 | 1999 | Jeep | Grand Cherokee | 4D Utility 4WD | Wht | 129,853 |
| 03-081 | 5N1BV28U98N111606 | 2008 | Nissan | Quest | 4D Wagon | Blue | 59,935 |
| 03-082 | 1FMEU31K37UA31303 | 2007 | Ford | Explorer Sport Trac | 4D Utility | Gold | 103,422 |
| 03-083 | 1G2HX52K75U143025 | 2005 | Pontiac | Bonneville | 4D Sedan | Wht | 92,815 |
| 03-084 | KMHET46C26A107684 | 2006 | Hyundai | Sonata | 4D Sedan | Blue | 105,496 |
