Tidewater Auto Auction - Sale: 05/19/2012
Units as of: 05/18/2012 01:48:11 PM
All Lanes by Lot
Run# Vin (1st 10) Year Make Model Body Color Miles
07-045 1G1AK55F97  2007  Chevrolet  Cobalt  4D Sedan  Black  66,174 
07-046 2FMDK39C47  2007  Ford  Edge  4D Utility  Silver  67,652 
07-047 JM1FE17397  2007  Mazda  RX8  4D Coupe at  Black  52,522 
07-048 JTEHP21A17  2007  Toyota  Highlander  4D Utility 4X4 V6  Gold  73,268 
07-049 1FTSX21P46  2006  Ford  F250SD  Supercab 4WD  Blue  161,082 
07-070 2CNDL73FX7  2007  Chevrolet  Equinox  4D Utility AWD  White  80,308 
07-071 WAULC68E72  2002  Audi  A4  4D Sedan Qtro 1.8T  Blue  116,461 
07-076 1FTDX17W8V  1997  Ford  F150  Supercab  Tan  269,168 
07-077 1G6DW51Y9K  1989  Cadillac  Brougham  4dr  Blue  7,273 
07-078 JA3AJ26E34  2004  Mitsubishi  Lancer  4D Sedan  Red  94,505 
07-079 1GNEK13V74  2004  Chevrolet  Tahoe  4D Utility 4WD  White  133,262 
07-084 1G1PE5SCXC  2012  Chevrolet  Cruze  4D Sedan  Silver  13,883 
07-085 1N4AL21E18  2008  Nissan  Altima  4D Sedan  White  122,699 
07-086 JN8AZ08W47  2007  Nissan  Murano  4D Utility AWD  Black  71,084 
07-087 2G1WL15C26  2006  Chevrolet  Monte Carlo  2DCP  Black  139,748 
07-088 2C3AA63H05  2005  Chrysler  300  4D Sedan  Blue  93,689 
07-089 2C3KA43R67  2007  Chrysler  300  4D Sedan  Gray  106,202 
07-090 2C3KA53G16  2006  Chrysler  300  4D Sedan  Blue  98,590 
07-119 1FALP52U4T  1996  Ford  Taurus  4DR  Green  160,000 
08-081 1FMPU16L74  2004  Ford  Expedition  4D Utility 4WD  Gray  195,112 
08-082 JN8AZ08W77  2007  Nissan  Murano  4D Utility AWD  Burgundy  83,304 
08-090 3LNHM26T88  2008  Lincoln  MKZ  4DSN  Blue  50,334 
08-091 1FBNE31L36  2006  Ford  E350 Vans  Club Wagon  Silver  58,028 
08-092 5GRGN23U97  2007  Hummer  H2  4D SUV  Yellow 
09-002 JS1VS55A09  2009  Suzuki  Boulevard  MOTORCYCLE  Black  2,196 
P006 YV1TS90DXY  2000  Volvo  S80  4D Sedan  White  128,362 
P007 1FMPU18L0X  1999  Ford  Expedition  4D Utility 4WD  Green  221,251 
P021 1G6DM57NX3  2003  Cadillac  CTS  4D Sedan  Silver  117,683 
P022 YV1VW27504  2004  Volvo  V40  4D Wagon  Silver  101,266 
P023 JTMBK4DVXA  2010  Toyota  Rav4  4D Hardtop 4WD  Blk  30,073 
P024 2FMDA53423  2003  Ford  Windstar Vans  4D Wagon  Grn  146,704 
P025 3VWRK69M62  2002  Volkswagen  Jetta  4D Sedan  Red  89,162 
P026 JN1CA31D0Y  2000  Nissan  Maxima  4D Sedan  Gold  121,135 
P027 4A3AJ56G9T  1996  Mitsubishi  Galant  4dr  Green  161,827 
P031 JH4DC4453W  1998  Acura  Integra  2D Hatchback  Green  210,241 
P032 1FTZR15E91  2001  Ford  Ranger  Supercab 4WD  Blk  119,198 
P033 1FTRX07W82  2002  Ford  F150  Supercab  Red  75,950 
P034 YV1SZ58DX1  2001  Volvo  V70  4D Wagon AWD  Sil  164,294 
P035 2FMDA5145S  1995  Ford  Windstar  3dr van  Grn  162,297 
P036 5N1AR18U86  2006  Nissan  Pathfinder  4D Utility  Gry  139,957 
P037 1C3EJ56H5W  1998  Chrysler  Cirrus  4D Sedan  Gld  182,197 
P038 2G1WW12M8X  1999  Chevrolet  Monte Carlo  2D Coupe  Red  141,887 
P039 1HGEM21154  2004  Honda  Civic  2D Coupe  Silver  270,260 
P040 1ZVFT80N35  2005  Ford  Mustang  2D Coupe  Blk  62,853 
P041 2FMZA58285  2005  Ford  Freestar Vans  4D Wagon  Pewter  119,684 
P042 1G6DW52PXS  1995  Cadillac  Fleetwood  4dr  Pewter  224,703 
P043 1G8JW54R73  2003  Saturn  L-Series  4DSN  Black  84,275 
P044 1GNDT13W7W  1998  Chevrolet  Blazer  4D Utility 4WD  White  129,915 
P045 KL5JD56Z77  2007  Suzuki  Forenza  4D Sedan  Blue  71,189 
P062 SAJDA24C11  2001  Jaguar  XJ  4D Sedan  Blk  145,561 
P063 2G1WX15K51  2001  Chevrolet  Monte Carlo  2D Coupe  Silver  172,179 
P064 1G2NW12E81  2001  Pontiac  Grand Am  2D Coupe  Wht  171,508 
P069 KNADC123X1  2001  Kia  Rio  4D Sedan  Red  120,484 
P070 JT8UF11E0R  1994  Lexus  LS 400  4dr  Sil 
P071 1FAFP3639Y  2000  Ford  Focus  4D Wagon  Blue  118,346 
P072 1GNEK18K0N  1992  Chevrolet  Blazer  2dr  Black  281,457 
P073 1FDWF36S5Y  2000  Ford  F350  2 Door Cab  White  162,902 
P074 1GNEK13R7V  1997  Chevrolet  Tahoe  4D Utility 4WD  Red  225,503 
P075 1FDWF36P25  2005  Ford  F350  2 Door Cab  White  77,148 
P076 1GCEC14V01  2001  Chevrolet  Silverado 1500  Reg Cab  Blue  257,369 
P077 YV1AS98297  2007  Volvo  S80  4D Sedan  Silver  111,632 
P078 1C3EL45X64  2004  Chrysler  Sebring  2D Convertible  Black  96,381 
P079 2MEFM75W43  2003  Mercury  Grand Marquis  4D Sedan  White  90,299 
P080 1FAHP55U43  2003  Ford  Taurus  4D Sedan  Blue  138,790 
P081 3GKFK16Z36  2006  GMC  Yukon XL  4D Utility 4WD  White  100,812 
P082 2CNDL73F17  2007  Chevrolet  Equinox  4D Utility AWD  Silver  112,039 
P083 1FMFU18L34  2004  Ford  Expedition  4D Utility 4WD  Black  99,074 
P084 4S2CK58Y14  2004  Isuzu  Rodeo  4D Utility 3.5L  Blk  70,423 
P085 JM1GG12L86  2006  Mazda  Mazda6  4D Sedan  White  68,477 
P086 KNDUP13225  2005  Kia  Sedona  4D Wagon  White  85,021 
P092 1G2HY54K9Y  2000  Pontiac  Bonneville  4D Sedan  Black  161,530 
P094 1HGCD723XT  1996  Honda  Accord  2DR  Blue  89,099 
P095 1FMYU70E31  2001  Ford  Explorer  2D Utility 4WD  White  157,881 
P096 4S2CK58W2Y  2000  Isuzu  Rodeo  4D Utility  Silver  175,376 
P098 1GCEC14X68  2008  Chevrolet  Silverado 1500  Reg Cab  Wht  106,390 
P099 3GNFK16T3Y  2000  Chevrolet  Suburban  4D Utility 4WD  Gry  201,478 
P100 JM1TA22102  2002  Mazda  Millenia  4D Sedan  Silver  137,498 
P101 2G1WF55E6Y  2000  Chevrolet  Impala  4D Sedan  Silver  220,487 
P102 JM1TA2220X  1999  Mazda  Millenia  4D Sedan  Green  171,304 
P103 5GZCZ33D13  2003  Saturn  VUE  4D Utility FWD at  Black  150,429 
P104 2D4GP44L95  2005  Dodge  Grand Caravan  Wagon  White  115,137 
P105 1GNEK13R9X  1999  Chevrolet  Tahoe  4D Utility 4WD  Green  153,681 
P106 5N1AN08U17  2007  Nissan  Xterra  4D Utility  Red  74,612 
P107 2FTRX18W9X  1999  Ford  F150  Supercab 4WD  Silver  182,211 
P108 WBAEU33494  2004  BMW  3-Series  4D Sedan  Red  96,674 
P109 1YVGF22D72  2002  Mazda  626  4D Sedan  White  178,171 
P110 3C4FY48B65  2005  Chrysler  PT Cruiser  4D Utility  Silver  112,154 
P111 1FAFP404XX  1999  Ford  Mustang  2D Coupe  Red  121,813 
P112 4A3AA46H02  2002  Mitsubishi  Galant  4D Sedan V6  Black  144,221 
P114 4A3AC44G21  2001  Mitsubishi  Eclipse  2D Coupe  Silver  169,479 
P115 1C3EJ56H0X  1999  Chrysler  Cirrus  4D Sedan  Gray  86,583 
P116 1N4DL01D3X  1999  Nissan  Altima  4D Sedan  Blue  160,637 
P117 4A3AA46L0X  1999  Mitsubishi  Galant  4D Sedan V6  White  193,526 
P118 YV1LS5679W  1998  Volvo  S70  4D Sedan  Green  250,997 
P119 JN8HD17Y3S  1995  Nissan  Pathfinder  4dr  Tan  210,553 
P120 1HGCB7552L  1990  Honda  Accord  4dr  Red  196,360 
P121 JH4UA2651T  1996  Acura  TL  4dr  Black  189,489 
P122 2C3EL56T0R  1994  Chrysler  Concorde  4dr  Burg  179,822 
P123 2C3HC56G5X  1999  Chrysler  LHS  4D Sedan  White.  207,570 
P126 1GCCS19532  2002  Chevrolet  S10  Ext Cab  White  105,437 
P127 2B7JB21Y61  2001  Dodge  2500 Ram Vans  Cargo Van  Wht  232,888 
P128 1GNDX23E63  2003  Chevrolet  Venture  4D Wagon LWB  Teal  162,563 
P129 JM1TA22282  2002  Mazda  Millenia  4D Sedan  White  120,874 
P130 1G2HY54K31  2001  Pontiac  Bonneville  4D Sedan  Gold  180,435 
P131 1YVGF22D6Y  2000  Mazda  626  4D Sedan  Tan  131,614 
P135 5UXFA53583  2003  BMW  X5  4D SAV 3.0i  Blue  73,786 
P136 5N1ED28T12  2002  Nissan  Xterra  4D Utility V6  Silver  98,048 
P137 WBADM6349Y  2000  BMW  5-Series  4D Sedan  Silver  87,869 
P138 1G2WP12K82  2002  Pontiac  Grand Prix  2D Coupe  Sil  148,095 
P139 1FAFP6630Y  2000  Ford  Contour  4D Sedan  Silver  170,831 
P140 1FMZU62E32  2002  Ford  Explorer  4D Utility  Black  121,699 
P141 2C3AE76K52  2002  Chrysler  300M  4D Sedan  Silver  131,502 
P142 YV1CZ85255  2005  Volvo  XC90  4D Utility AWD V8  Silver  215,501 
P143 4M2YU56ZX5  2005  Mercury  Mariner  4D Utility FWD  Blue  104,866 
P154 1FMZU73W72  2002  Ford  Explorer  4D Utility 4WD  Black  151,766 
P156 WDBHA28E5V  1997  Mercedes-Benz  C Class  4D Sedan  Red  114,916 
P157 JN8HD17Y8S  1995  Nissan  Pathfinder  4dr  Red  191,472 
P158 1G2NE52T3Y  2000  Pontiac  Grand Am  4D Sedan  Red  187,562 
P159 1FAFP34P62  2002  Ford  Focus  4D Sedan  Gold  119,344 
P160 1GCCT19W91  2001  Chevrolet  S10  Ext Cab 4WD  Tan  162,189 
P202 1GKER13768  2008  GMC  Acadia  4D Utility  Black  73,571 
P203 4T1BB46K58  2008  Toyota  Camry  4D Sedan  Red  46,076 
P204 1D8HN54P78  2008  Dodge  Grand Caravan  Wagon  White  80,972 
P205 KNDUP13175  2005  Kia  Sedona  4D Wagon  Green  76,747 
P206 1HGEJ7222W  1998  Honda  Civic  2D Coupe  Red  190,042 
P207 1G1ZE5E17B  2011  Chevrolet  Malibu  4D Sedan  Black  19,756 
P209 1N6BA0EK7A  2010  Nissan  Titan  Crew Cab  Silver  16,404 
P210 YV1RS61T83  2003  Volvo  S60  4D Sedan  Black  168,756 
P211 2D4GP44L35  2005  Dodge  Grand Caravan  Wagon  Gold  122,700 
P221 1G6KE57Y71  2001  Cadillac  DeVille  4D Sedan  Blue  170,533 
P222 1G6KD54Y93  2003  Cadillac  DeVille  4D Sedan  Blue  129,260 
P237 1FTYR10U14  2004  Ford  Ranger  Reg Cab  Blk  65,508 
P238 1LNHM97V12  2002  Lincoln  Continental  4D Sedan  Black  144,294 
P239 1N4AL11D25  2005  Nissan  Altima  4D Sedan  Gray  165,325 
P240 1LNHM87A1Y  2000  Lincoln  LS  4D Sedan V8 Auto  White  97,171 
P242 JN1CA31D1Y  2000  Nissan  Maxima  4D Sedan  Brown  113,195 
P243 1FMYU03102  2002  Ford  Escape  4D Utility FWD  Blue  175,238 
P244 2CNDL73FX5  2005  Chevrolet  Equinox  4D Utility AWD  Gold  122,291 
P245 2C3KA43RX7  2007  Chrysler  300  4D Sedan  Blk  134,804 
P246 1GNFK16T94  2004  Chevrolet  Suburban  4D Utility 4WD  Green  98,324 
P247 1B7HG48N62  2002  Dodge  Dakota  Quad Cab 4WD  Green  188,665 
P248 3C4FY48B74  2004  Chrysler  PT Cruiser  4D Utility  Purple  67,513 
P249 1B4GP25331  2001  Dodge  Caravan  Wagon  Blu  127,633 
P254 KM8SC13E74  2004  Hyundai  Santa Fe  4D Utility FWD 3.5L  Blk  129,819 
P255 1FMZU73K25  2005  Ford  Explorer  4D Utility 4WD  Blue  104,968 
P256 3G5DB03E02  2002  Buick  Rendezvous  4D Utility AWD  Blue  203,711 
P257 1C4GP45R34  2004  Chrysler  Town & Country  Wagon  Gold  169,070 
P258 JM1FE17304  2004  Mazda  RX8  4DSN  Red  116,354 
P260 1FMDU32X2P  1993  Ford  Explorer  4dr  Red  83,267 
P261 5N1BV28UX4  2004  Nissan  Quest  4D Wagon  Silver 
P262 1G8AC12F34  2004  Saturn  Ion  4D Quad Coupe  Silver  116,357 
P263 1J4FX58S3S  1995  Jeep  Grand Cherokee  4DR SUV  Green  197,768 
P264 1B4HS28Y9X  1999  Dodge  Durango  4D Utility 4WD  Black  99,063 
P265 19UUA5646X  1999  Acura  TL  4D Sedan  Gold  155,701 
P266 1G2WP52K82  2002  Pontiac  Grand Prix  4D Sedan  Sil  132,757 
P267 1MEFM50U0W  1998  Mercury  Sable  4D Sedan  Gld  199,636 
P268 JH4KA7660S  1995  Acura  Legend  4dr  Burgandy  198,573 
P269 4T1CG12K9T  1996  Toyota  Camry  4dr  Tan  151,178 
P270 1HGEM22541  2001  Honda  Civic  2D Coupe  Silver  196,209 
P271 1G3HY5132H  1987  Oldsmobile  Delta 88  4dr  Burg  128,388 
P272 1C3EL46X73  2003  Chrysler  Sebring  4D Sedan  Gold  121,190 
P273 1G6KD54Y8Y  2000  Cadillac  DeVille  4D Sedan  Silver  105,622 
P274 1C3EJ56H4X  1999  Chrysler  Cirrus  4D Sedan  Silver  141,407 
P275 1N4DL01DXW  1998  Nissan  Altima  4D Sedan  Gry  187,507 
P276 1P4GP44R6T  1996  Plymouth  Grand Voyager  3 Door Van  Purple  184,833 
P277 2G1WF52E53  2003  Chevrolet  Impala  4D Sedan  White  99,618 
P283 2FMZA50634  2004  Ford  Freestar Vans  4D Wagon  Sil  96,605 
P284 3GNEC16Z92  2002  Chevrolet  Suburban  4D Utility  Black  124,858 
P285 1J4G258S7X  1999  Jeep  Grand Cherokee  4D Utility  Gray  117,540 
P286 3LNHM26136  2006  Lincoln  Zephyr  4D Sedan  Black  101,480 
P287 1ZVFT80N67  2007  Ford  Mustang  2D Coupe  Gray  67,826 
P288 2FMZA51482  2002  Ford  Windstar Vans  4D Wagon  Tan  168,023 
P289 1GCCS19ZXP  1993  Chevrolet  S10  2 Door Cab  Green  265,313 
P290 2FMDA5145W  1998  Ford  Windstar Vans  Wagon  Silver  139,770 
P291 1GYEK63R1Y  2000  Cadillac  Escalade  4D Utility 4WD  Gray  214,664 
P292 1B3BV55G6F  1985  Dodge  600  2dr  Red  3,932 
P293 1FMDK01185  2005  Ford  Freestyle  4D Utility FWD  White  184,898 
P294 1FTWW33P63  2003  Ford  F350SD  Crew Cab 4WD DRW  Black  137,559 
P299 5GADX33L55  2005  Buick  Terraza  4D Wagon AWD  Red  176,222 
P300 W06VR52R6V  1997  Cadillac  Catera  4D Sedan  Burgandy  88,997 
P301 1B3EJ46X41  2001  Dodge  Stratus  4D Sedan  Blue  140,209 
P302 1FTCR14X7V  1997  Ford  Ranger  Supercab  Blue  173,555 
P303 1FMEU15N8S  1995  Ford  Bronco  2DR  Green  192,872 
P304 1FAFP4045W  1998  Ford  Mustang  2D Coupe  Green  122,596 
P306 2G1FP22K5V  1997  Chevrolet  Camaro  2D Coupe  Green  149,234 
P307 2FMZA52453  2003  Ford  Windstar Vans  4D Wagon  Red  119,672 
P308 1GCCS19X73  2003  Chevrolet  S10  Ext Cab  White  192,527 
P309 1FAFP53U73  2003  Ford  Taurus  4D Sedan  Black  137,938 
P310 4JGAB54E0W  1998  Mercedes-Benz  M Class  4D Utility  White  111,395 
P311 1GNEK13K7S  1995  Chevrolet  Tahoe  4dr  Red  228,069 
P312 1LNHM87A94  2004  Lincoln  LS  4D Sedan V8 Auto  Tan  71,525 
P313 JH4KA9649V  1997  Acura  3.5RL  4D Sedan  Tan  32,191 

 Top of page