| Tidewater Auto Auction - Sale: 07/31/2010 | |||||||
| Units as of: 07/30/2010 10:50:29 AM | |||||||
| Repo's | |||||||
| Run# | Vin (1st 10) | Year | Make | Model | Body | Color | Miles |
| R088 | 3C3JY55E37 | 2007 | Chrysler | PT Cruiser | 2D Convertible | Blue | 48,312 |
| R089 | 3GNDA13D57 | 2007 | Chevrolet | HHR | 4D Utility | Silver | 62,720 |
| R090 | 1D7HA18N83 | 2003 | Dodge | Ram 1500 | Quad Cab | White | 222,043 |
| R133 | JNKBY31D0V | 1997 | Infiniti | Q45 | 4D Sedan | Purple | 137,524 |
| R134 | 1G2JB12F04 | 2004 | Pontiac | Sunfire | 2D Coupe | Yellow | 155,963 |
| R135 | 1HGCG6672X | 1999 | Honda | Accord | 4D Sedan | Silver | 180,237 |
| R136 | 1ZWFT61L1X | 1999 | Mercury | Cougar | 2D Coupe V6 | Black | 110,791 |
| R137 | 2B4GP44G4Y | 2000 | Dodge | Grand Caravan | Wagon | Silver | 171,229 |
| R140 | 5UXFA53572 | 2002 | BMW | X5 | 4D SAV 3.0i | Green | 132,201 |
| R141 | WBAEU33473 | 2003 | BMW | 3-Series | 4D Sedan | Gray | 134,367 |
| R142 | 19UUA56611 | 2001 | Acura | TL | 4D Sedan | White | 101,988 |
| R160 | 5TEKU72N85 | 2005 | Toyota | Tacoma | Double Cab V6 at | Black | 47,791 |
| R161 | JTLKE50E29 | 2009 | Scion | xB | 4D Wagon | White | 37,493 |
| R162 | 1G1AK55F16 | 2006 | Chevrolet | Cobalt | 4D Sedan | Blue | 58,939 |
| R163 | 2FMDK39C47 | 2007 | Ford | Edge | 4D Utility | White | 27,762 |
| R164 | 1G6KD57Y37 | 2007 | Cadillac | DTS | 4D Sedan | Green | 34,840 |
| R165 | 2D4FV47T77 | 2007 | Dodge | Magnum | 4D Wagon | Silver | 83,084 |
| R189 | 1FAFP53U42 | 2002 | Ford | Taurus | 4D Sedan | Red | 144,605 |
| R190 | KNAGD128X2 | 2002 | Kia | Optima | 4D Sedan V6 | Green | 118,488 |
| R191 | 1FMZU72X5Y | 2000 | Ford | Explorer | 4D Utility 4WD | Red | 117,428 |
| R192 | 1FMDU34X4S | 1995 | Ford | Explorer | 4D Utility 4WD | Green | 195,669 |
| R193 | 1G3NK52T0Y | 2000 | Oldsmobile | Alero | 4D Sedan | Black | 152,154 |
| R235 | JH4UA3641W | 1998 | Acura | TL | 4DSN | Gray | 177,057 |
| R236 | 2P4GP243XV | 1997 | Plymouth | Grand Voyager | Wagon | Green | 181,898 |
| R237 | 1FAFP53U9X | 1999 | Ford | Taurus | 4D Sedan | Silver | 138,859 |
| R238 | 1YVGE22C0T | 1996 | Mazda | 626 | 4D Sedan | Burgundy | 165,927 |
| R239 | 2G2FS22S6S | 1995 | Pontiac | Firebird | 2D Coupe | Green | 179,785 |
| R243 | JM3LV5231W | 1998 | Mazda | MPV | 4D Wagon 4WD | Black | 123,747 |
| R244 | 2B4GP44R4V | 1997 | Dodge | Grand Caravan | Wagon | Gray | 175,322 |
| R260 | 1P4GH44R1R | 1994 | Plymouth | Grand Voyager | VAN | White | 77,236 |
| R270 | JT2AE04E9P | 1993 | Toyota | Corolla | 4DR | Red | 148,438 |
| R630 | JM1TA2210W | 1998 | Mazda | Millenia | 4D Sedan | Green | 172,388 |
Top of page