| Tidewater Auto Auction - Sale: 09/01/2010 | |||||||
| Units as of: 08/31/2010 04:30:31 PM | |||||||
| Franchise Line | |||||||
| Run# | Vin (1st 10) | Year | Make | Model | Body | Color | Miles |
| F001 | RBMM1023M8 | 1981 | RENKEN | Boat | Boat | Blue/white | 0 |
| F002 | 3VWRK69M55 | 2005 | Volkswagen | Jetta | 4D Sedan | Silver | 78,839 |
| F003 | 2A8GP54L56 | 2006 | Chrysler | Town & Country | Wagon LWB | Blue | 47,656 |
| F004 | 1J4GW58S5X | 1999 | Jeep | Grand Cherokee | 4D Utility 4WD | Black | 254,020 |
| F005 | 2G1WF55E83 | 2003 | Chevrolet | Impala | 4D Sedan | White | 88,038 |
| F006 | 1J4FY19S7X | 1999 | Jeep | Wrangler | 2D Utility 4WD | Blue | 156,088 |
| F007 | 2FALP73W2V | 1997 | Ford | Crown Victoria | 4D Sedan | Beige | 99,863 |
| F008 | 1G2NF52E63 | 2003 | Pontiac | Grand Am | 4D Sedan | Silver | 106,839 |
| F009 | 1G2NW12T1W | 1998 | Pontiac | Grand Am | 2D Coupe | Green | 177,342 |
| F010 | 1G1ND52F84 | 2004 | Chevrolet | Malibu | 4D Sedan | Gld | 82,446 |
| F011 | KMHHN65F45 | 2005 | Hyundai | Tiburon | 2D Hatchback | Blk | 83,016 |
| F012 | 4M2ZU54E3W | 1998 | Mercury | Mountaineer | 4D Utility 4WD | Wht | 146,367 |
| F013 | JM1BK32377 | 2007 | Mazda | Mazda3 | 4D Sedan | White | 21,147 |
| F014 | 1J4GW48SX2 | 2002 | Jeep | Grand Cherokee | 4D Utility 4WD | Black | 85,793 |
| F015 | 1B7GG23Y4P | 1993 | Dodge | Dakota | 2 Door Cab | Red/gray | 182,316 |
| F016 | 3VWRW31C07 | 2007 | Volkswagen | New Beetle | 2D Coupe | Black | 82,257 |
| F017 | WVWEK73C86 | 2006 | Volkswagen | Passat | 4D Sedan | Gray | 53,655 |
| F018 | 1FTRF14W74 | 2004 | Ford | F150 | Reg Cab 4WD | Red | 110,139 |
| F019 | JTKDE17766 | 2006 | Scion | tC | 2D Hatchback | Blk | 78,154 |
| F020 | 1N4DL01D5W | 1998 | Nissan | Altima | 4D Sedan | Brown | 193,727 |
| F021 | 2FALP74W9V | 1997 | Ford | Crown Victoria | 4D Sedan | White | 77,390 |
| F026 | 3FAHP07116 | 2006 | Ford | Fusion | 4D Sedan V6 | Tan | 120,554 |
| F027 | 1FTRW08L23 | 2003 | Ford | F150 | Supercrew 4WD | Red | 158,503 |
| F035 | 1GMDX03EX1 | 2001 | Pontiac | Montana | 4D Wgn LWB 7/8-Pass | Maroon | 99,956 |
| F036 | 1FMYU03Z27 | 2007 | Ford | Escape | 4D Utility FWD | Blue | 45,163 |
| F037 | 9BWDE61J73 | 2003 | Volkswagen | GTI | 2D Hatchback Turbo | Gray | 77,217 |
| F038 | 1HGCG3272Y | 2000 | Honda | Accord | 2D Coupe | Silver | 195,021 |
| F039 | 1G2HZ54C4K | 1989 | Pontiac | Bonneville | 4Dr | Blue | 83,036 |
| F040 | 3VWAA81E0V | 1997 | Volkswagen | Cabrio | 2D Convertible | Green | 90,845 |
| F049 | 1J4GL48K73 | 2003 | Jeep | Liberty | 4D Utility 4WD | Silver | 143,796 |
| F050 | 1J4FA39S92 | 2002 | Jeep | Wrangler | 2D Utility 4WD | Black | 157,029 |
| F051 | 1J4HR58245 | 2005 | Jeep | Grand Cherokee | 4D Utility 4WD | Blue | 84,939 |
| F052 | 1B4HS28N31 | 2001 | Dodge | Durango | 4D Utility 4WD | Silver | 98,025 |
| F053 | 1GNDT13X74 | 2004 | Chevrolet | Blazer | 4D Utility 4WD | Gray | 53,282 |
| F054 | 1GNDT13S02 | 2002 | Chevrolet | Trailblazer | 4D Utility 4WD | Black | 107,458 |
| F061 | 1G8ZJ5275X | 1999 | Saturn | S-Series | 4D Sedan | Gold | 106,311 |
| F062 | 2GCEC19V21 | 2001 | Chevrolet | Silverado 1500 | Ext Cab 4D | Bur | 160,057 |
| F063 | 1FTYR10D92 | 2002 | Ford | Ranger | Reg Cab | Red | 142,233 |
| F072 | 1FMPU18L4W | 1998 | Ford | Expedition | 4D Utility 4WD | Black | 129,805 |
| F073 | WDBDA24D1G | 1986 | Mercedes-Benz | 190 | 4DR | Blk | 130,170 |
| F074 | 1MELM6531W | 1998 | Mercury | Mystique | 4D Sedan | Gold | 111,803 |
| F075 | 1FAFP66L5X | 1999 | Ford | Contour | 4D Sedan | Black | 146,573 |
| F076 | JHMBA4245J | 1988 | Honda | Prelude | 2dr | Brown | 173,862 |
| F077 | 1G2ZG57N98 | 2008 | Pontiac | G6 | 4D Sedan V6 | Gray | 33,359 |
| F078 | 1GNDT13W5T | 1996 | Chevrolet | Blazer | 4D Utility 4WD | Green | 166,443 |
| F079 | 1D8GT58607 | 2007 | Dodge | Nitro | 4D Utility | Red | 47,933 |
| F080 | 1GCEC29J69 | 2009 | Chevrolet | Silverado 1500 | Ext Cab 4D | Silver | 39,265 |
| F081 | JNKCV51EX4 | 2004 | Infiniti | G35 | 4D Sedan | Red | 95,886 |
| F095 | KNDJF72427 | 2007 | Kia | Sportage | 4D Utility 4 Cyl | Brown | 42,291 |
| F096 | 1G2WK52JX3 | 2003 | Pontiac | Grand Prix | 4D Sedan | Silver | 90,888 |
| F097 | SHSRD78813 | 2003 | Honda | CR-V | 4D Utility 4WD | Gold | 58,475 |
| F098 | 1G6KS54Y4X | 1999 | Cadillac | Seville | 4D Sedan | White | 133,327 |
| F102 | 1GNEK13T46 | 2006 | Chevrolet | Tahoe | 4D Utility 4WD | Gray | 56,657 |
| F104 | 1GTEK14078 | 2008 | GMC | Sierra 1500 | Reg Cab 4WD | White | 17,026 |
| F105 | 3VWSE69M14 | 2004 | Volkswagen | Jetta | 4D Sedan Turbo | Gray | 119,031 |
| F107 | 2G1WT58K97 | 2007 | Chevrolet | Impala | 4D Sedan | Silver | 90,485 |
| F108 | 1J4FA49S12 | 2002 | Jeep | Wrangler | 2D Utility 4WD | Maroon | 113,408 |
| F109 | 2G2FS22K61 | 2001 | Pontiac | Firebird | 2D Coupe | Silver | 114,658 |
| F110 | 3VWPF71K06 | 2006 | Volkswagen | Jetta | 4D Sedan | Gray | 89,166 |
Top of page