| Tidewater Auto Auction - Sale: 09/01/2010 | |||||||
| Units as of: 08/31/2010 04:30:31 PM | |||||||
| Franchise Line | |||||||
| Run# | Vin (1st 10) | Year | Make | Model | Body | Color | Miles |
| E013 | 1J8HG48P87 | 2007 | Jeep | Commander | 4D Utility 4WD | Silver | 35,090 |
| E014 | 5N1AN0NW3A | 2010 | Nissan | Xterra | 4D Utility 4X4 | Silver | 18,880 |
| E015 | 1D8GT28K77 | 2007 | Dodge | Nitro | 4D Utility | White | 40,258 |
| E025 | 1J8HG58N56 | 2006 | Jeep | Commander | 4D Utility 4WD | Blue | 32,091 |
| E026 | 1J4GL48K06 | 2006 | Jeep | Liberty | 4D Utility 4WD | Black | 53,134 |
| E027 | WDBEA90D8K | 1989 | Mercedes-Benz | 300 | 4DR | Wht | 203,912 |
| E028 | 1N6AA06BX4 | 2004 | Nissan | Titan | King Cab 4WD | Silver | 55,084 |
| E029 | 1FAFP58U2Y | 2000 | Ford | Taurus | 4D Wagon | White | 166,224 |
| E030 | 1N6BA07BX6 | 2006 | Nissan | Titan | Crew Cab 4WD | Gray | 69,174 |
| E031 | KMHCG45C32 | 2002 | Hyundai | Accent | 4D Sedan | Gray | 84,482 |
| E032 | 4M2ZU86E02 | 2002 | Mercury | Mountaineer | 4D Utility AWD | Gray | 110,270 |
| E033 | 1B7HF13Y0V | 1997 | Dodge | Ram 1500 | Club Cab 4WD | Green | 185,825 |
| E035 | 1GNDS13S97 | 2007 | Chevrolet | Trailblazer | 4D Utility | Gray | 65,322 |
| E036 | 3C3EL45X7W | 1998 | Chrysler | Sebring | 2D Convertible | Gold | 167,175 |
| E037 | 1B4HS28Z81 | 2001 | Dodge | Durango | 4D Utility 4WD | Gray | 135,069 |
| E038 | 5GALVBED7A | 2010 | Buick | Enclave | 4D Utility AWD | Silver | 17,840 |
| E039 | 2CKDL43F08 | 2008 | Pontiac | Torrent | 4D Utility AWD | Red | 45,594 |
| E040 | 1B7HF16Z8Y | 2000 | Dodge | Ram 1500 | Reg Cab 4WD | Sil | 192,633 |
| E041 | 1G3WS52H4Y | 2000 | Oldsmobile | Intrigue | 4D Sedan | Blue | 154,354 |
| E042 | 1FMCU24X3N | 1992 | Ford | Explorer | 2dr | Green | 269,583 |
| E043 | WDBGA33E0T | 1996 | Mercedes-Benz | S Class | 4D Sedan | White | 227,167 |
| E044 | 1GCHK29628 | 2008 | Chevrolet | Silverado 2500 | Ext Cab 4WD | Gray | 28,638 |
| E045 | 1GKEK63UX5 | 2005 | GMC | Yukon | 4D Utility AWD | White | 52,860 |
| E046 | 1FTYR11U16 | 2006 | Ford | Ranger | Reg Cab 4WD | White | 75,632 |
| E047 | 1N4BA41E24 | 2004 | Nissan | Maxima | 4D Sedan | Silver | 84,882 |
| E048 | 1G1ND52J72 | 2002 | Chevrolet | Malibu | 4D Sedan | Red | 120,523 |
| E049 | 1GCEK19Z06 | 2006 | Chevrolet | Silverado 1500 | Ext Cab 4WD 4D | White | 61,179 |
| E050 | JN1CA21D7W | 1998 | Nissan | Maxima | 4D Sedan | White | 106,218 |
| E051 | 1GNFK16R3X | 1999 | Chevrolet | Suburban | 4D Utility 4WD | Gray | 84,130 |
| E052 | 1GNDT13W42 | 2002 | Chevrolet | Blazer | 4D Utility 4WD | Gold | 75,737 |
| E053 | 1GNDT13S04 | 2004 | Chevrolet | Trailblazer | 4D Utility 4WD | Gray | 145,317 |
| E054 | 1GNEK13R8X | 1999 | Chevrolet | Tahoe | 4D Utility 4WD | White | 137,964 |
| E055 | 2G1FP22P2R | 1994 | Chevrolet | Camaro | 2dr | Teal | 185,027 |
| E056 | 1G6KS54Y6Y | 2000 | Cadillac | Seville | 4D Sedan | White | 128,427 |
| E057 | 1G8ZK5275Y | 2000 | Saturn | S-Series | 4D Sedan | White | 127,388 |
| E058 | 1D4GP24R93 | 2003 | Dodge | Grand Caravan | Wagon | White | 133,179 |
| E059 | 1FALP42X3V | 1997 | Ford | Mustang | 2D Coupe | White | 76,628 |
| E060 | JA4MW51S64 | 2004 | Mitsubishi | Montero | 4D Utility | Silver | 68,696 |
| E061 | 4N2XN11T4Y | 2000 | Nissan | Quest | Wagon | Black | 136,239 |
| E062 | 2G4WS52MXX | 1999 | Buick | Century | 4D Sedan | Green | 142,372 |
| E063 | WAUBB88D7V | 1997 | Audi | A4 | 4D Sedan 1.8T | Black | 145,668 |
| E064 | 3FAKP1130X | 1999 | Ford | Escort | 2dr | Blue | 129,727 |
| E065 | 1G1JC52482 | 2002 | Chevrolet | Cavalier | 4D Sedan | Gold | 137,942 |
| E066 | WVWSK61J71 | 2001 | Volkswagen | Jetta | 4D Wagon | Silver | 96,441 |
| E076 | 2C3JA63H25 | 2005 | Chrysler | 300 | 4D Sedan | Silver | 76,766 |
| E077 | 1G1AK15F07 | 2007 | Chevrolet | Cobalt | 2D Coupe | Black | 55,963 |
| E078 | 1G6DM57724 | 2004 | Cadillac | CTS | 4D Sedan | Silver | 63,749 |
Top of page