Tidewater Auto Auction - Sale: 09/01/2010
Units as of: 08/31/2010 04:30:30 PM
Checkered Flag
Run# Vin (1st 10) Year Make Model Body Color Miles
C001  WAUED24B8Y  2000  Audi  A6  4D Sedan Qtro 2.7T  Silver  120,251 
C002  1HGCM66584  2004  Honda  Accord  4D Sedan V6  Silver  84,961 
C003  WVWAK73C96  2006  Volkswagen  Passat  4D Sedan  Blue  59,045 
C004  2GTEC19V8X  1999  GMC  C/K1500  Ext Cab  Gold  144,668 
C005  1FTSW21P15  2005  Ford  F250SD  Crew Cab 4WD  Black  106,615 
C006  1LNHM82W0Y  2000  Lincoln  Town Car  4D Sedan  Silver  102,442 
C007  YV1LW5550T  1996  Volvo  850  4D Wagon  Grn  197,555 
C008  YV1CN59295  2005  Volvo  XC90  4D Utility FWD 2.5T  Black  102,529 
C009  3N1CB51D25  2005  Nissan  Sentra  4D Sedan  Gray  73,164 
C010  JTDFR32072  2002  Toyota  MR2  2D Convertible  Blue  77,978 
C011  5FNRL18092  2002  Honda  Odyssey  Wagon w/RES  Silver  138,154 
C012  5FNRL18913  2003  Honda  Odyssey  Wagon  Blue  113,596 
C013  2B4FP25B1X  1999  Dodge  Caravan  Wagon  White  133,508 
C014  4T4BF3EK5A  2010  Toyota  Camry  4D Sedan  White  11,100 
C015  1P3ES22C5V  1997  Plymouth  Neon  2D Coupe  Wht  92,957 
C016  2T2HK31U38  2008  Lexus  RX 350  4D Utility AWD  Blue  25,227 
C017  1HGEJ6128Y  2000  Honda  Civic  2D Coupe  Black  171,762 
C018  4T1BK36B37  2007  Toyota  Avalon  4D Sedan  Gold  40,174 
C019  2HKRL18532  2002  Honda  Odyssey  Wagon  White  94,397 
C020  WVWAK73C76  2006  Volkswagen  Passat  4D Sedan  Gray  54,533 
C021  1B3XC46R4N  1992  Dodge  Dynasty  4dr  White  172,789 
C022  1GTCS19W91  2001  GMC  Sonoma  Ext Cab  Gold  94,572 
C023  5J6YH18728  2008  Honda  Element  4D Utility  Orange  20,963 
C024  2HGED635XM  1991  Honda  Civic  2dr  Black  251,348 
C025  3N1BC13E09  2009  Nissan  Versa  4DSN  Red  21,812 
C026  1FMZU35P5X  1999  Ford  Explorer  4D Utility AWD V8  Maroon  166,954 
C027  1GNEK13Z96  2006  Chevrolet  Tahoe  4D Utility 4WD  Blue  111,084 
C028  1GYEK63N72  2002  Cadillac  Escalade  4D Utility AWD  Black  194,505 
C029  TRUWT28N82  2002  Audi  TT  2D Coupe Qtro 225hp  Silver  91,605 
C034  1G1JC12412  2002  Chevrolet  Cavalier  2D Coupe  Silver  118,130 
C035  JS2GB41W02  2002  Suzuki  Esteem  4D Wagon  Silver  66,701 
C036  1G4HR52L4S  1995  Buick  LeSabre  4dr  Green  142,270 
C037  2G1WF52E24  2004  Chevrolet  Impala  4D Sedan  Gray  116,327 
C038  1J4GL58K32  2002  Jeep  Liberty  4D Utility 4WD  Silver  74,668 
C039  1N4AL11D65  2005  Nissan  Altima  4D Sedan  White  151,778 
C040  1FMZU62K14  2004  Ford  Explorer  4D Utility  Gold  79,212 
C041  1FMZU72X8Y  2000  Ford  Explorer  4D Utility 4WD  White  146,126 
C042  1GNFK16Z03  2003  Chevrolet  Suburban  4D Utility 4WD  Gold  135,697 
C043  1FMZU32E8X  1999  Ford  Explorer  4D Utility  Purple  146,283 
C044  1G1JC12FX3  2003  Chevrolet  Cavalier  2D Coupe  Red  69,351 
C045  3VWSF29M8Y  2000  Volkswagen  Jetta  4D Sedan TDI  Silver  180,173 
C046  3VWRK69MX3  2003  Volkswagen  Jetta  4D Sedan  Silver  82,113 
C047  1G2NW12E02  2002  Pontiac  Grand Am  2D Coupe  Silver  145,647 
C048  WBXPA93474  2004  BMW  X3  4D SAV 3.0i  Silver  54,632 
C049  JA4MT31H0Y  2000  Mitsubishi  Montero Sport  4D Utility 4WD  Gold  150,277 
C050  2G1WL52MXV  1997  Chevrolet  Lumina  4D Sedan  Blue  108,950 
C051  1G1ND52T8W  1998  Chevrolet  Malibu  4D Sedan  Grn  135,695 
C052  KL5JD52Z04  2004  Suzuki  Forenza  4D Sedan  Gold  83,241 
C053  1FMYU60E51  2001  Ford  Explorer  2D Utility  Silver  95,365 
C054  4S2CK58W24  2004  Isuzu  Rodeo  4D Utility  Blue  114,832 
C055  1GNEC13Z93  2003  Chevrolet  Tahoe  4D Utility  Gold  121,309 
C060  1G6EL12Y2S  1995  Cadillac  Eldorado  2DR  Black  102,177 
C061  2B3HD56M52  2002  Dodge  Intrepid  4D Sedan  White  320,310 
C062  1D4HD48N26  2006  Dodge  Durango  4D Utility  Gold  95,917 
C063  1FMZU74K93  2003  Ford  Explorer  4D Utility 4WD  Green  109,519 
C064  WBANA73554  2004  BMW  5-Series  4D Sedan  Blue  105,347 
C065  KNDUP13134  2004  Kia  Sedona  4D Wagon  Gray  115,567 
C066  2B8GP54LX1  2001  Dodge  Grand Caravan  Wagon  Silver  163,293 
C067  1GTEC19W0W  1998  GMC  C/K1500  Ext Cab  Burgundy  125,779 
C068  1G6KY5495W  1998  Cadillac  Seville  4D Sedan  Red  126,377 
C069  1B4GP24352  2002  Dodge  Grand Caravan  Wagon  White  131,204 
C070  1G1BL52W6S  1995  Chevrolet  Caprice Classic  4dr  Blue  222,367 
C071  JT3HN86R6V  1997  Toyota  4Runner  4D Utility 4X4 V6  Black  152,801 
C072  1J4HR58235  2005  Jeep  Grand Cherokee  4D Utility 4WD  Black  77,649 
C073  2C4GP54L55  2005  Chrysler  Town & Country  Wagon LWB  Red  164,475 
C074  3C3JY55E96  2006  Chrysler  PT Cruiser  2D Convertible  Blue  56,071 
C075  4M2ZU86W22  2002  Mercury  Mountaineer  4D Utility AWD  Black  117,118 
C076  1G6KD54Y74  2004  Cadillac  DeVille  4D Sedan  Gray  101,698 

 Top of page