| Tidewater Auto Auction - Sale: 09/01/2010 | |||||||
| Units as of: 08/31/2010 04:30:30 PM | |||||||
| Independent Dealer | |||||||
| Run# | Vin (1st 10) | Year | Make | Model | Body | Color | Miles |
| A006 | 1FMYU22X1X | 1999 | Ford | Explorer | 2D Utility | Blue | 111,106 |
| A008 | 1N6DD26S9W | 1998 | Nissan | Frontier | King Cab | Red | 95,266 |
| A010 | 2G1WF52E84 | 2004 | Chevrolet | Impala | 4D Sedan | Blue | 97,018 |
| A011 | 2B3HD56M12 | 2002 | Dodge | Intrepid | 4D Sedan | Maroon | 150,642 |
| A012 | 4M2ZU86E34 | 2004 | Mercury | Mountaineer | 4D Utility AWD | Silver | 88,271 |
| A025 | 2G1WK15K87 | 2007 | Chevrolet | Monte Carlo | 2D Coupe | Black | 86,615 |
| A026 | 1G1ZU64844 | 2004 | Chevrolet | Malibu | 4D Sedan | Blue | 122,705 |
| A027 | 5N1MD28Y33 | 2003 | Nissan | Xterra | 4D Util 4X4 S/C V6 | Black | 144,358 |
| A028 | YV1MH682X5 | 2005 | Volvo | S40 | 4D Sedan AWD | Silver | 126,142 |
| A029 | JTHBF30G62 | 2002 | Lexus | ES 300 | 4D Sedan | Black | 101,654 |
| A030 | WMWRC33472 | 2002 | Mini | Cooper | 2D Hatchback | Black | 92,472 |
| A031 | 1FTRW08LX3 | 2003 | Ford | F150 | Supercrew 4WD | White | 179,526 |
| A032 | JTKDE17766 | 2006 | Scion | tC | 2D Hatchback | Silver | 107,587 |
| A033 | JM1BK32305 | 2005 | Mazda | Mazda3 | 4D Sedan | Gray | 83,296 |
| A034 | 3C3EY55E45 | 2005 | Chrysler | PT Cruiser | 2D Convertible | Silver | 72,317 |
| A035 | JT8BH28F0W | 1998 | Lexus | LS 400 | 4D Sedan | Silver | 155,821 |
| A036 | 5NPET46C08 | 2008 | Hyundai | Sonata | 4D Sedan | Gray | 83,950 |
| A047 | 2HGEJ6675V | 1997 | Honda | Civic | 4D Sedan | Silver | 135,162 |
| A050 | 1J4GL48K92 | 2002 | Jeep | Liberty | 4D Utility 4WD | Blue | 121,050 |
| A055 | 1G2NW52E13 | 2003 | Pontiac | Grand Am | 4D Sedan | White | 76,599 |
| A056 | 1G1ZW63156 | 2006 | Chevrolet | Malibu | 4D Sedan | White | 70,867 |
| A057 | 3GNFK16Z82 | 2002 | Chevrolet | Suburban | 4D Utility 4WD | Gold | 211,531 |
| A060 | JN1AZ34D24 | 2004 | Nissan | 350Z | 2D Coupe | Silver | 71,128 |
| A063 | 1GCHK23U54 | 2004 | Chevrolet | Silverado 2500 | Crew Cab 4WD | Wht | 156,895 |
| A064 | 1FMZU63K34 | 2004 | Ford | Explorer | 4D Utility | Wht | 132,794 |
| A067 | 1D4HS48N03 | 2003 | Dodge | Durango | 4D Utility 4WD | Grey | 147,098 |
| A068 | YV1KW9601V | 1997 | Volvo | V90 | 4D Wagon | Black | 156,575 |
| A069 | 1G6KS54Y3W | 1998 | Cadillac | Seville | 4D Sedan | Gray | 124,634 |
| A071 | 1G1FP23T7N | 1992 | Chevrolet | Camaro | 2dr | Teal | 148,488 |
| A074 | 3B7HF13Z6T | 1996 | Dodge | Ram 1500 | Club Cab 4WD | White | 168,435 |
| A076 | 1GCEC14K2S | 1995 | Chevrolet | C1500 | 2 Door Cab | Green/gray | 141,382 |
| A077 | WVWCA0157F | 1985 | Volkswagen | Cabriolet | 2dr | Red | 168,263 |
| A078 | 1FMDA31X6M | 1991 | Ford | Aerostar | 3 Door Van | Red | 8,872 |
| A088 | 1J4GW58N3X | 1999 | Jeep | Grand Cherokee | 4D Utility 4WD | Gray | 134,820 |
| A089 | JH4KA8267R | 1994 | Acura | Legend | 2DR | White | 116,176 |
| A090 | 1B4GP44R1T | 1996 | Dodge | Grand Caravan | Wagon | Green | 141,652 |
| A091 | 1G6KY54971 | 2001 | Cadillac | Seville | 4D Sedan | White | 0 |
| A201 | JT6HF10U7Y | 2000 | Lexus | RX 300 | 4D Utility 4WD | White | 151,334 |
| A202 | 2FMZA57645 | 2005 | Ford | Freestar Vans | 4D Wagon | Gray | 76,011 |
| A306 | 1P3ES46C71 | 2001 | Plymouth | Neon | 4D Sedan | Red | 151,954 |
| A307 | 3C3EL45H0T | 1996 | Chrysler | Sebring | 2D Convertible | Green | 167,609 |
| A308 | 1FAFP5525Y | 2000 | Ford | Taurus | 4D Sedan | Red | 197,110 |
Top of page