FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Tidewater Auto Auction - Sale: 05/22/2013 | |||||||
| Units as of: 05/21/2013 04:33:17 PM | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| 09-002 | BUJ02807F607 | 2007 | BASS TRACKER | PRO CRAPPIE | Silver | 0 | |
| 09-003 | GALSVL53M79J | 1979 | Galaxy | BOAT | Wht | 0 | |
| 09-004 | JS1GT78AX92101179 | 2009 | Suzuki | Gsx | Motorcycle | Blk/sil | 1 |
| 09-005 | JS1GN7DA262106940 | 2006 | Suzuki | 600 | Motorcycle | Blue/blk | 34,390 |
| 09-006 | JKAZX4R17BA026818 | 2011 | Kawasaki | Zxcr | Motorcycle | Blue | 1,966 |
| 09-101 | 2P4FP25B9WR732973 | 1998 | Plymouth | Voyager | Wagon | Purple | 123,793 |
| 09-102 | 1G3WH52M4SD394534 | 1995 | Oldsmobile | Cutlass Supreme | 4DR | Gold | 141,307 |
| 09-103 | 2FMZA51U6WBC93246 | 1998 | Ford | Windstar Vans | Wagon 3.0L | Blue | 183,987 |
| 09-104 | 1FMDU34X9PUD17840 | 1993 | Ford | Explorer | 4DR | Gry | 68,833 |
| 09-105 | 1FAFP53S4XG132640 | 1999 | Ford | Taurus | 4D Sedan | Grn | 110,761 |
| 09-106 | KNAFB121115037656 | 2001 | Kia | Sephia | 4D Sedan | Blue | 124,732 |
| 09-107 | 1FMYU22E0WUB35309 | 1998 | Ford | Explorer | 2D Utility | Blk | 156,453 |
| 09-108 | 1G2NF52T91M554922 | 2001 | Pontiac | Grand Am | 4D Sedan | Silver | 233,185 |
| 09-109 | 1GKEK63U84J130825 | 2004 | GMC | Yukon | 4D Utility AWD | Sil | 1 |
| 09-110 | 1N4BA41E74C859068 | 2004 | Nissan | Maxima | 4D Sedan | Blk | 174,922 |
| 09-111 | WDBHA22EXTF329650 | 1996 | Mercedes-Benz | C Class | 4D Sedan | Blu | 191,426 |
| 09-112 | KMHWF35H32A598103 | 2002 | Hyundai | Sonata | 4D Sedan V6 | Burg | 207,384 |
| 09-113 | WVWPD63B63P341255 | 2003 | Volkswagen | Passat | 4DSN | Green | 121,672 |
| 09-114 | 3VWSE69M64M122932 | 2004 | Volkswagen | Jetta | 4DSN | Blue | 133,280 |
| 09-115 | 2FMDA5143WBB99674 | 1998 | Ford | Windstar Vans | Wagon | Gld | 144,666 |
| 09-116 | JNKCV51E94M104599 | 2004 | Infiniti | G35 | 4D Sedan | Silver | 0 |
| 09-117 | 1087U8N553429 | 1978 | Chevrolet | Camaro | 2DR | Yellow | 8,310 |
| 09-118 | JNKCV51F94M719470 | 2004 | Infiniti | G35 | 4D Sedan AWD | Silver | 128,736 |
| 09-119 | 1C3EL55U21N562948 | 2001 | Chrysler | Sebring | 2D Convertible | Gry | 82,333 |
| 09-120 | 3VWRK69M41M117893 | 2001 | Volkswagen | Jetta | 4D Sedan | Blue | 92,846 |
| 09-121 | 1FMDU35P1VZA49977 | 1997 | Ford | Explorer | 4DR | Blk | 169,047 |
| 09-122 | 1FMZU72E02UB89186 | 2002 | Ford | Explorer | 4D Utility 4WD | Black | 135,487 |
| 09-123 | WBAGN63412DR07866 | 2002 | BMW | 7-Series | 4DSN | Blue | 132,492 |
| 09-124 | 1G2NE12EXXM892061 | 1999 | Pontiac | Grand Am | 2D Coupe | White | 195,079 |
| 09-125 | 2G1WL54T1N9105008 | 1992 | Chevrolet | Lumina | 4dr | Gold | 129,735 |
| 09-126 | 4T1BG22K2XU501162 | 1999 | Toyota | Camry | 4D Sedan | Grn | 152,542 |
| 09-127 | 1G2HY54K424166235 | 2002 | Pontiac | Bonneville | 4D Sedan | Gry | 115,962 |
| 09-128 | 4T1BF22K5VU907002 | 1997 | Toyota | Camry | 4D Sedan V6 | Gold | 0 |
| 09-129 | 1B3ES26C34D551648 | 2004 | Dodge | Neon | 4D Sedan | White | 105,770 |
| 09-130 | OH87F151025 | 1980 | Ford | Thunderbird | Coupe | Black | 11,000 |
| 09-131 | 1FAFP55254G167258 | 2004 | Ford | Taurus | 4D Sedan | Red | 163,954 |
| 09-132 | WDBBA48D6HA065945 | 1987 | Mercedes-Benz | 560 | 2DR | White | 194,179 |
| 09-133 | JM3LW28G3Y0115008 | 2000 | Mazda | MPV | 4D Wagon | Red | 158,842 |
| 09-134 | 1P3ES46C2YD676494 | 2000 | Plymouth | Neon | 4D Sedan | Blue | 141,658 |
| 09-135 | 3G5DA03E53S524092 | 2003 | Buick | Rendezvous | 4D Utility FWD | White | 161,666 |
| 09-136 | 1FMDU72K43UC16438 | 2003 | Ford | Explorer | 4D Utility 4WD | Blk | 197,364 |
| 09-137 | 4M2ZU76E9YUJ09045 | 2000 | Mercury | Mountaineer | 4D Utility 4WD | Red | 148,158 |
| 09-138 | 5UXFE83578L160161 | 2008 | BMW | X5 | 4D SAV 4.8i | Gry | 68,418 |
| 09-139 | 3N1CB51D15L481783 | 2005 | Nissan | Sentra | 4D Sedan | Black | 126,629 |
| 09-201 | 1G1ND52F05M175298 | 2005 | Chevrolet | Malibu | 4D Sedan | Silver | 124,519 |
| 09-202 | 4USBU53576LW91532 | 2006 | BMW | Z4 | 2D Roadster 3.0si | Sil | 68,857 |
| 09-203 | JM3ER293880194784 | 2008 | Mazda | CX-7 | XC4D | Black | 48,799 |
| 09-204 | 1G8ZJ5279YZ264833 | 2000 | Saturn | S-Series | 4D Sedan | Gld | 210,296 |
| 09-205 | WDBBA44A2AB066201 | 1980 | Mercedes-Benz | 450-SL | 2DR | Wht | 109,759 |
| 09-206 | 1FAFP53U04A145076 | 2004 | Ford | Taurus | 4D Sedan | Pewter | 140,530 |
| 09-207 | 1FAFP55U51A222131 | 2001 | Ford | Taurus | 4D Sedan | Sil | 271,632 |
| 09-208 | 1B3EJ46X41N572578 | 2001 | Dodge | Stratus | 4D Sedan | Gld | 212,837 |
| 09-209 | 1GNDM19W9XB107976 | 1999 | Chevrolet | Astro Vans | Ext Wagon | Burg | 1 |
| 09-210 | 1HGCM66584A034874 | 2004 | Honda | Accord | 4DSN | Red | 1 |
| 09-211 | KNDJC733035166438 | 2003 | Kia | Sorento | 4D Utility 4WD | Gld | 129,991 |
| 09-212 | 1GNEK13Z04R209070 | 2004 | Chevrolet | Tahoe | 4D Utility 4WD | Blk | 234,543 |
| 09-213 | 1G4CW52KXV4605498 | 1997 | Buick | Park Avenue | 4DR | Sil | 120,575 |
| 09-214 | 1G6ET1291XU611126 | 1999 | Cadillac | Eldorado | 2D Touring Coupe | White | 103,356 |
| 09-215 | 1FMYU22X0XUC00131 | 1999 | Ford | Explorer | 2D Utility | Grn | 93,892 |
| 09-216 | 4T1SV2251KU089597 | 1989 | Toyota | CAMRY | 4DR | Blue | 141,760 |
| 09-217 | WVWMA63B5XE457074 | 1999 | Volkswagen | Passat | 4D Sedan | Burg | 115,196 |
| 09-218 | 1C4GP44G4YB744628 | 2000 | Chrysler | Town & Country | 4DR VAN | Gold | 149,117 |
| 09-219 | 1HGCD5636TA057223 | 1996 | Honda | Accord | 4DR | Sil | 135,965 |
| 09-220 | 3VWBB61C4WM029275 | 1998 | Volkswagen | New Beetle | 2D Coupe | Red | 132,952 |
| 09-221 | 1G2NE52T3YM861614 | 2000 | Pontiac | Grand Am | 4D Sedan | Red | 187,572 |
| 09-222 | 1MEFM50U0WA615860 | 1998 | Mercury | Sable | 4D Sedan | Gld | 199,636 |
| 09-223 | 3C3EL55H7VT516508 | 1997 | Chrysler | Sebring | Convertible | White | 25,000 |
| 09-224 | 1G8AJ52F23Z118643 | 2003 | Saturn | Ion | 4D Sedan | Wht | 159,362 |
| 09-225 | 2G1WF52E539138554 | 2003 | Chevrolet | Impala | 4D Sedan | White | 99,618 |
| 09-226 | 1GDG5E1E03F901048 | 2003 | GMC | C5500 | 2dr | Yellow/grn | 167,600 |
| 09-227 | WBABJ6324SJD38195 | 1995 | BMW | 3-Series | 2D Convertible | Wht | 124,024 |
| 09-228 | JT8UF11E8R0205092 | 1994 | Lexus | LS 400 | 4dr | White | 212,110 |
| 09-230 | SAJDA01C4YFL54072 | 2000 | Jaguar | S-Type | 4D Sedan 3.0 | Black | 133,377 |
| 09-231 | 1J4G248N9YC379102 | 2000 | Jeep | Grand Cherokee | 4D Utility | Gry | 158,045 |
| 09-232 | 1GKDT13W8Y2139067 | 2000 | GMC | Jimmy | 4D Utility 4WD | Blk | 83,764 |
| 09-234 | 2G1WJ15N079141533 | 2007 | Chevrolet | Monte Carlo | 2DSN | Gray | 62,745 |
| 09-235 | 2FMZA51462BB92122 | 2002 | Ford | Windstar Vans | 4D Wagon | Wht | 145,478 |
Top of page