FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Tidewater Auto Auction - Sale: 05/22/2013 | |||||||
| Units as of: 05/21/2013 04:33:17 PM | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| 08-001 | 3VWRM71K38M175045 | 2008 | Volkswagen | Jetta | 4D Sedan | White | 91,189 |
| 08-002 | KNDJT2A22A7176208 | 2010 | Kia | Soul | 4D Wagon | Grn | 22,983 |
| 08-003 | 1D7HU18297J612405 | 2007 | Dodge | Ram 1500 | Quad Cab 4WD | Blue | 55,781 |
| 08-004 | 5XYKUCA10BG089622 | 2011 | Kia | Sorento | 4D Utility 4WD | Red | 47,581 |
| 08-005 | 1N4AL21E19N509926 | 2009 | Nissan | Altima | 4D Sedan | Blk | 85,747 |
| 08-006 | 1LNHM86S85Y640198 | 2005 | Lincoln | LS | 4D Sedan V6 Auto | Silver | 108,919 |
| 08-007 | 2CNALBEC1B6240206 | 2011 | Chevrolet | Equinox | 4SUV | Gold | 86,676 |
| 08-008 | 1GCHG35U961224270 | 2006 | Chevrolet | G3500 Vans | 3APV | White | 180,088 |
| 08-009 | 2D6WB11Y83K519664 | 2003 | Dodge | 1500 Ram Vans | 4VAN | White | 90,363 |
| 08-010 | 1FMCU0E72BKC13056 | 2011 | Ford | Escape | 4SUV | Blue | 75,998 |
| 08-012 | 1N4AL11D26C257158 | 2006 | Nissan | Altima | 4DSN | Gray | 92,035 |
| 08-013 | 1FTZR45E18PA12282 | 2008 | Ford | Ranger | Supercab 4WD | Red | 34,786 |
| 08-014 | 1HGCR2F35DA002439 | 2013 | Honda | Accord | 4D Sedan | Gry | 4,623 |
| 08-015 | JHMCN36476C000335 | 2006 | Honda | Accord | 4D Sedan | Blue | 57,669 |
| 08-016 | 1G2ZG578264279081 | 2006 | Pontiac | G6 | 4D Sedan V6 | Blk | 47,917 |
| 08-017 | SALME11495A195519 | 2005 | Land Rover | Range Rover | 4D Hardtop | Wht | 101,329 |
| 08-018 | JM1CR293570155021 | 2007 | Mazda | Mazda5 | 4SUV | Silver | 64,302 |
| 08-019 | 4A32B2FF7BE018072 | 2011 | Mitsubishi | Galant | 4DSN | Silver | 46,496 |
| 08-020 | 2G2WP552871139504 | 2007 | Pontiac | Grand Prix | 4D Sedan | Silver | 77,010 |
| 08-021 | JHMCN36476C000609 | 2006 | Honda | Accord | 4D Sedan | Burg | 62,618 |
| 08-022 | 1GNDT13SX62334326 | 2006 | Chevrolet | Trailblazer | 4D Utility 4WD | Blk | 64,904 |
| 08-023 | 5UXFA13514LU33477 | 2004 | BMW | X5 | 4D SAV 3.0i | Gray | 92,159 |
| 08-024 | 1N4AL11D95N433674 | 2005 | Nissan | Altima | 4D Sedan | Sil | 165,468 |
| 08-025 | 1G1ZD5EU0BF317192 | 2011 | Chevrolet | Malibu | 4DSN | Black | 62,866 |
| 08-026 | 1FTWW3BR5AEB40006 | 2010 | Ford | F350SD | Crew Cab 4WD | Blk | 46,959 |
| 08-027 | 2B3KA43R98H231625 | 2008 | Dodge | Charger | 4DSN | Red | 147,251 |
| 08-029 | JTEEW41A892030296 | 2009 | Toyota | Highlander | 4D Utility 4X4 | Grn | 34,876 |
| 08-030 | 1J8GR48K96C321844 | 2006 | Jeep | Grand Cherokee | 4D Utility 4WD | Grn | 80,293 |
| 08-031 | 5TEUU42N48Z545815 | 2008 | Toyota | Tacoma | Access Cab 4X4 V6 | Sil | 100,336 |
| 08-032 | 2CKDL73F676234932 | 2007 | Pontiac | Torrent | 4D Utility AWD | Silver | 106,207 |
| 08-033 | 2HKYF18644H507928 | 2004 | Honda | Pilot | 4D Utility 4x4 w/DVD | Blk | 105,063 |
| 08-034 | 3FAFP08176R147711 | 2006 | Ford | Fusion | 4D Sedan V6 | Sil | 132,739 |
| 08-035 | 1GCEK14T2XZ138445 | 1999 | Chevrolet | Silverado 1500 | Reg Cab 4WD | Blk | 194,173 |
| 08-036 | 1HGCM82636A012021 | 2006 | Honda | Accord | 2D Coupe V6 | Blk | 108,029 |
| 08-037 | 2HKYF18474H525127 | 2004 | Honda | Pilot | 4SUV | Tan | 105,526 |
| 08-038 | 1FTNX21L2XEC77929 | 1999 | Ford | F250SD | Supercab 4WD | Gld | 129,380 |
| 08-039 | 1C3LC46K07N522777 | 2007 | Chrysler | Sebring | 4D Sedan | Wht | 121,991 |
| 08-040 | 2B8GP74L62R523826 | 2002 | Dodge | Grand Caravan | Wagon | Blue | 84,608 |
| 08-041 | 1HGCP267X8A156420 | 2008 | Honda | Accord | 4D Sedan | Blue | 107,148 |
| 08-042 | 1G1ZD5EU7CF122708 | 2012 | Chevrolet | Malibu | 4D Sedan | Silver | 40,684 |
| 08-043 | 1G1YY22GXY5116993 | 2000 | Chevrolet | Corvette | 2D Coupe | Blk | 62,421 |
| 08-045 | 1J8FT28W98D669595 | 2008 | Jeep | Patriot | 4D Utility | Blk | 121,837 |
| 08-046 | 3FAHP07Z08R136763 | 2008 | Ford | Fusion | 4D Sedan 4 Cyl | Blk | 122,494 |
| 08-047 | KMHCN46C99U372123 | 2009 | Hyundai | Accent | 4D Sedan | Blk | 68,040 |
| 08-048 | 2B3KA43DX9H615600 | 2009 | Dodge | Charger | 4D Sedan | Wht | 129,864 |
| 08-049 | 1G1AT58H897151300 | 2009 | Chevrolet | Cobalt | 4D Sedan | Gray | 71,719 |
| 08-050 | KM8SC13D16U078031 | 2006 | Hyundai | Santa Fe | 4D Utility FWD V6 | Gray | 109,213 |
| 08-052 | WDBNG70JXYA045079 | 2000 | Mercedes-Benz | S Class | 4D Sedan | Blk | 115,860 |
| 08-053 | 1J8GK58K82W218109 | 2002 | Jeep | Liberty | 4D Utility | Gld | 168,488 |
| 08-054 | 1J8GW68J52C279792 | 2002 | Jeep | Grand Cherokee | 4SUV | Silver | 112,537 |
| 08-055 | 3VWDX7AJ9CM420304 | 2012 | Volkswagen | Jetta | 4D Sedan | Blk | 6,332 |
| 08-057 | 1FAFP56S93G130520 | 2003 | Ford | Taurus | 4D Sedan | Gry | 95,361 |
| 08-058 | 1G6DV57V890131176 | 2009 | Cadillac | CTS | 4D Sedan 3.6L DI | Red | 49,838 |
| 08-059 | 1G8ZS57N68F219015 | 2008 | Saturn | Aura | 4DSN | Maroon | 66,707 |
| 08-060 | 1G1ZF57539F173566 | 2009 | Chevrolet | Malibu | 4D Sedan | Sil | 22,412 |
| 08-061 | JTEEW41A792030497 | 2009 | Toyota | Highlander | 4D Utility 4X4 | Blk | 40,681 |
| 08-062 | 1GNDT13S662335635 | 2006 | Chevrolet | Trailblazer | 4D Utility 4WD | Sil | 78,182 |
| 08-063 | JHMCN36426C000453 | 2006 | Honda | Accord | 4D Sedan | Sil | 72,501 |
| 08-064 | 1FMFU16526LA85319 | 2006 | Ford | Expedition | 4D Utility 4WD | Sil | 89,236 |
| 08-065 | 2D8GP44LX6R868352 | 2006 | Dodge | Grand Caravan | Wagon | Blue | 68,371 |
| 08-067 | JTEEW41A992029917 | 2009 | Toyota | Highlander | 4D Utility 4X4 | Blue | 56,114 |
| 08-068 | JHMCN36476C000660 | 2006 | Honda | Accord | 4D Sedan | Gld | 76,585 |
| 08-069 | 1G2ZG578664278502 | 2006 | Pontiac | G6 | 4D Sedan V6 | Sil | 55,131 |
| 08-070 | 1J8GS48K78C246522 | 2008 | Jeep | Grand Cherokee | 4D Utility | Wht | 55,266 |
| 08-071 | 2G2WP582161294132 | 2006 | Pontiac | Grand Prix | 4D Sedan | Blk | 59,296 |
| 08-072 | JN8AZ18U99W027445 | 2009 | Nissan | Murano | 4D Utility | Sil | 59,479 |
| 08-073 | 1HGCG16552A071744 | 2002 | Honda | Accord | 4D Sedan V6 | Red | 112,192 |
| 08-074 | WDBNG70J8YA006829 | 2000 | Mercedes-Benz | S Class | 4D Sedan | Purple | 104,463 |
| 08-075 | 3N1AB61E88L687502 | 2008 | Nissan | Sentra | 4D Sedan | Maroon | 141,960 |
| 08-076 | SALMB11493A114170 | 2003 | Land Rover | Range Rover | 4DHT | Black | 133,355 |
| 08-077 | 3B7HC13Y21M560490 | 2001 | Dodge | Ram 1500 | Quad Cab | Red | 145,921 |
| 08-079 | 1D7HU18268J179255 | 2008 | Dodge | Ram 1500 | Quad Cab 4WD | Wht | 145,214 |
| 08-088 | 1FMRU15W74LA73607 | 2004 | Ford | Expedition | 4D Utility | Red | 114,712 |
Top of page