FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Tidewater Auto Auction - Sale: 05/22/2013 | |||||||
| Units as of: 05/21/2013 04:33:17 PM | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| 04-001 | 1D4HS48N03F611946 | 2003 | Dodge | Durango | 4D Utility 4WD | Gry | 112,910 |
| 04-002 | 1B3HB28B18D630324 | 2008 | Dodge | Caliber | 4D Hatchback | Blk | 70,190 |
| 04-003 | 1D4HB58D35F625405 | 2005 | Dodge | Durango | 4D Utility 4WD | Gry | 130,873 |
| 04-004 | 1G8ZG1270WZ274445 | 1998 | Saturn | S-Series | 2D Coupe | Red | 185,828 |
| 04-005 | YV1CY59H341057542 | 2004 | Volvo | XC90 | 4D Utility FWD 2.5T | Wht | 131,232 |
| 04-006 | JA4MT31H3YP810511 | 2000 | Mitsubishi | Montero Sport | 4D Utility 4WD | Gold | 138,836 |
| 04-007 | 1FMRU18WXWLA93445 | 1998 | Ford | Expedition | 4D Utility 4WD | Red | 236,404 |
| 04-008 | 1LNHM81W33Y626507 | 2003 | Lincoln | Town Car | 4D Sedan | Wht | 160,900 |
| 04-009 | WDBJH65J82B420290 | 2002 | Mercedes-Benz | E Class | 4D Wagon | Blue | 156,464 |
| 04-010 | 4S3BD665XT7210717 | 1996 | Subaru | Legacy | 4dr | Grn | 114,711 |
| 04-011 | 9BWXT21J514011567 | 2001 | Volkswagen | Golf | 4dr | Sil | 105,323 |
| 04-012 | WVWGV7AJ5AW179506 | 2010 | Volkswagen | GTI | 4D Hatchback | Blk | 55,985 |
| 04-013 | KMHDU46D79U784525 | 2009 | Hyundai | Elantra | 4D Sedan | Gry | 90,454 |
| 04-014 | 5NMSGDAB5AH412086 | 2010 | Hyundai | Santa Fe | 4D Utility AWD | Blue | 64,326 |
| 04-015 | WBABN53441JU24425 | 2001 | BMW | 3-Series | 2D Coupe | Blue | 96,158 |
| 04-016 | 1GCEK19T4YE303963 | 2000 | Chevrolet | Silverado 1500 | Ext Cab 4WD 3D | Wht | 0 |
| 04-017 | 1J4GW68N3XC737020 | 1999 | Jeep | Grand Cherokee | 4D Utility 4WD | Gry | 135,036 |
| 04-018 | 4T1FA38P94U031428 | 2004 | Toyota | Camry Solara | 2D Convertible V6 | Silver | 133,955 |
| 04-019 | 2HNYD18872H540476 | 2002 | Acura | MDX | 4D SUV | Blk | 181,470 |
| 04-020 | JT2EL45U8S0188794 | 1995 | Toyota | Paseo | 2dr | Wht | 212,815 |
| 04-021 | 1FMEU31K97UA17549 | 2007 | Ford | Explorer Sport Trac | 4D Utility | Gold | 111,242 |
| 04-022 | 2G1WF52E559383101 | 2005 | Chevrolet | Impala | 4D Sedan | Purple | 192,156 |
| 04-023 | KNALD124045018897 | 2004 | Kia | Amanti | 4D Sedan | Gry | 92,486 |
| 04-024 | 5TEUU42NX7Z406531 | 2007 | Toyota | Tacoma | Access Cab 4X4 V6 | Blue | 89,881 |
| 04-025 | 1G8ZR12732Z195260 | 2002 | Saturn | S-Series | 3D Coupe | Blue | 57,929 |
| 04-026 | 1FMFU17L14LB41308 | 2004 | Ford | Expedition | 4D Utility | Wht | 95,598 |
| 04-027 | 1HGCP26878A149269 | 2008 | Honda | Accord | 4D Sedan | Green | 68,401 |
| 04-028 | 4T3ZF13C42U422160 | 2002 | Toyota | Sienna | 5D Wagon | Gold | 168,226 |
| 04-029 | 1N4BU31D0VC253492 | 1997 | Nissan | Altima | 4dr | Gold | 179,856 |
| 04-030 | JS3TE947864101753 | 2006 | Suzuki | Grand Vitara | 4D Hardtop | Wht | 138,637 |
| 04-031 | 1FTPX14546NA25419 | 2006 | Ford | F150 | Supercab 4WD | Gry | 206,752 |
| 04-032 | YV1CZ91H041076856 | 2004 | Volvo | XC90 | 4D Utility AWD T6 | Red | 90,132 |
| 04-033 | JNRAS08W44X223114 | 2004 | Infiniti | FX35 | 4D Utility AWD | Gry | 99,338 |
| 04-034 | 1YVFP82D045N73309 | 2004 | Mazda | Mazda6 | 4D Wagon | Green | 98,001 |
| 04-035 | 1D4GP24373B230236 | 2003 | Dodge | Grand Caravan | Wagon | Wht | 284,956 |
| 04-036 | 2G1WH52K649306509 | 2004 | Chevrolet | Impala | 4D Sedan | Gold | 81,560 |
| 04-037 | JHMEJ8544VS003331 | 1997 | Honda | Civic | 4DR | Wht | 190,331 |
| 04-038 | JN8AR07Y0XW350438 | 1999 | Nissan | Pathfinder | 4D Utility 4X4 | Silver | 147,591 |
| 04-039 | 1YVGF22C6Y5121169 | 2000 | Mazda | 626 | 4D Sedan | Gry | 130,309 |
| 04-040 | 2GTEC19X531283104 | 2003 | GMC | Sierra 1500 | Ext Cab 4D | Wht | 162,621 |
| 04-041 | 2T1BR12E71C464150 | 2001 | Toyota | Corolla | 4D Sedan | Red | 84,502 |
| 04-042 | JM1BJ225920552772 | 2002 | Mazda | Protege | 4D Sedan | Blk | 88,410 |
| 04-043 | WBANA73544B062978 | 2004 | BMW | 5-Series | 4D Sedan | Gld | 154,775 |
| 04-044 | WBAVB73547PA86821 | 2007 | BMW | 3-Series | 4D Sedan | Black | 69,899 |
| 04-045 | 1J4FF48S4YL214144 | 2000 | Jeep | Cherokee | 4D Utility 4WD | Blk | 108,424 |
| 04-046 | WDBRF61J84F553934 | 2004 | Mercedes-Benz | C Class | 4D Sedan | Wht | 121,464 |
| 04-047 | WBANA735X4B808575 | 2004 | BMW | 5-Series | 4D Sedan | Wht | 144,872 |
| 04-048 | 1HGCP36868A041831 | 2008 | Honda | Accord | 4D Sedan V6 | Wht | 96,608 |
| 04-049 | WVWVD63B93E315106 | 2003 | Volkswagen | Passat | 4D Wagon | Grn | 91,033 |
| 04-050 | 3VWSC29M8YM179749 | 2000 | Volkswagen | Jetta | 4D Sedan | Silver | 142,304 |
| 04-051 | 5FNYF28587B016245 | 2007 | Honda | Pilot | 4D Utility | Gold | 84,912 |
| 04-052 | 1G8JW84R03Y507703 | 2003 | Saturn | L-Series | 4D Wagon | Silver | 122,347 |
| 04-053 | 1G8AJ55F87Z120835 | 2007 | Saturn | Ion | 4D Sedan | Blk | 88,012 |
| 04-054 | 19XFA16589E013499 | 2009 | Honda | Civic | 4D Sedan | Blk | 71,288 |
| 04-055 | 1FMZK01156GA55290 | 2006 | Ford | Freestyle | 4D Utility FWD | Wht | 70,446 |
| 04-060 | 1HGCG165X2A023592 | 2002 | Honda | Accord | 4D Sedan V6 | White | 117,393 |
| 04-061 | KMHWF25S72A524575 | 2002 | Hyundai | Sonata | 4D Sedan | Gry | 149,629 |
| 04-062 | KM8SC73E53U498754 | 2003 | Hyundai | Santa Fe | 4D Utility 4WD 3.5L | Blue | 166,333 |
| 04-063 | 1HGEJ6674XL018232 | 1999 | Honda | Civic | 4D Sedan | Green | 135,463 |
| 04-064 | 3VWRK69M83M059452 | 2003 | Volkswagen | Jetta | 4D Sedan | Blk | 126,778 |
| 04-065 | 4T1BE32K43U715494 | 2003 | Toyota | Camry | 4D Sedan | Silver | 156,409 |
| 04-066 | JN1CA31D31T601497 | 2001 | Nissan | Maxima | 4D Sedan | Blk | 178,510 |
| 04-067 | JA3AY26C6YU028057 | 2000 | Mitsubishi | Mirage | 4D Sedan | Bur | 178,931 |
| 04-068 | 1J4GW68S4XC586968 | 1999 | Jeep | Grand Cherokee | 4D Utility 4WD | Gld | 152,252 |
| 04-069 | 1HGCG5646WA176863 | 1998 | Honda | Accord | 4D Sedan | Silver | 204,991 |
| 04-070 | 9BWGK61J934043550 | 2003 | Volkswagen | Golf | 4D Hatchback | Red | 116,003 |
| 04-071 | 3N1CB51DX1L484997 | 2001 | Nissan | Sentra | 4D Sedan | Gold | 0 |
| 04-073 | 3VWSE69M52M036654 | 2002 | Volkswagen | Jetta | 4D Sedan Turbo | Black | 125,354 |
Top of page