FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Tidewater Auto Auction - Sale: 05/22/2013 | |||||||
| Units as of: 05/21/2013 04:33:17 PM | |||||||
| Priority | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| 03-001 | 4NUDT13S342100328 | 2004 | Isuzu | Ascender | 4D Utility 4WD 5Pass | Blk | 104,165 |
| 03-002 | 3FADP0L39AR326874 | 2010 | Ford | Fusion | 4D Sedan | Blk | 84,493 |
| 03-003 | KMHET46C16A144189 | 2006 | Hyundai | Sonata | 4D Sedan | Wht | 145,076 |
| 03-004 | 2G1WF52E459179406 | 2005 | Chevrolet | Impala | 4D Sedan | Gold | 148,655 |
| 03-005 | 5FNYF18446B009616 | 2006 | Honda | Pilot | 4D Utility 4WD | Gold | 147,673 |
| 03-007 | 1C3EL75R65N521333 | 2005 | Chrysler | Sebring | 2D Convertible | Sil | 105,593 |
| 03-008 | 1G1ND52F04M681387 | 2004 | Chevrolet | Malibu | 4D Sedan | Wht | 110,955 |
| 03-009 | 1FMZU72K03UA27825 | 2003 | Ford | Explorer | 4D Utility 4WD | Green | 138,988 |
| 03-010 | 3VWCK21YX3M329567 | 2003 | Volkswagen | New Beetle | 2D Convertible | Silver | 68,174 |
| 03-011 | KL5JD56Z47K715539 | 2007 | Suzuki | Forenza | 4D Sedan | Blk | 91,117 |
| 03-013 | 3GNFK16347G185002 | 2007 | Chevrolet | Suburban | 4D Utility 4WD | Blk | 125,980 |
| 03-014 | 3A4FY58B06T207077 | 2006 | Chrysler | PT Cruiser | 4D Utility | Red/blk | 50,496 |
| 03-015 | YV1SZ58DX11014125 | 2001 | Volvo | V70 | 4D Wagon AWD | Sil | 164,576 |
| 03-016 | YV1SZ58D111015616 | 2001 | Volvo | V70 | 4D Wagon AWD | Blk | 128,966 |
| 03-017 | 1LNHM87A93Y689011 | 2003 | Lincoln | LS | 4D Sedan V8 Auto | Black | 95,019 |
| 03-018 | 1GNDT13W7W2211540 | 1998 | Chevrolet | Blazer | 4D Utility 4WD | White | 130,121 |
| 03-019 | 1FMCU0D7XCKB94288 | 2012 | Ford | Escape | 4D Utility FWD | Blue | 53,496 |
| 03-020 | JN8DR09Y14W908853 | 2004 | Nissan | Pathfinder | 4D Utility 4X4 | Wht | 74,837 |
| 03-021 | KM8SC73DX3U417917 | 2003 | Hyundai | Santa Fe | 4D Utility 4WD V6 | Blue | 97,181 |
| 03-022 | YS3DF75N7S7012498 | 1995 | Saab | 900 | 2dr | Wht | 134,591 |
| 03-023 | 2FMZA57624BA24943 | 2004 | Ford | Freestar Vans | 4D Wagon | Brn | 146,339 |
| 03-024 | 2C3JA43R45H574577 | 2005 | Chrysler | 300 | 4D Sedan | Silver | 143,497 |
| 03-025 | 1GNDT13WXSK187776 | 1995 | Chevrolet | Blazer | 4dr | Grn | 141,644 |
| 03-026 | 1HGES25703L021730 | 2003 | Honda | Civic | 4D Sedan | Burg | 184,453 |
| 03-027 | 2D4FV47V97H620665 | 2007 | Dodge | Magnum | 4D Wagon | Blk | 125,138 |
| 03-028 | 1G3GR62C7V4112728 | 1997 | Oldsmobile | Aurora | 4DR | Wht | 102,523 |
| 03-029 | JTEBU17R840043008 | 2004 | Toyota | 4Runner | 4D Utility 4X4 V6 | Gry | 104,214 |
| 03-030 | 1122326270 | 1972 | Volkswagen | Beetle | 2dr | Yellow | 46,692 |
| 03-031 | JM3ER293670132105 | 2007 | Mazda | CX-7 | 4D Utility FWD | Blk | 80,507 |
| 03-032 | YS3EH49G333029428 | 2003 | Saab | 9-5 | 4D Sedan | Silver | 151,038 |
| 03-033 | JTEHT05J462082786 | 2006 | Toyota | Land Cruiser | 4D Utility | Gold | 157,573 |
| 03-034 | 5TELU42N05Z108367 | 2005 | Toyota | Tacoma | Double Cab 4X4 V6 | Silver | 137,177 |
| 03-035 | 2HGES16664H630190 | 2004 | Honda | Civic | 4D Sedan | Wht | 100,963 |
| 03-036 | JTJGA31UX40026459 | 2004 | Lexus | RX 330 | 4D Utility FWD | Gold | 127,194 |
| 03-037 | 1B3HB28B78D583199 | 2008 | Dodge | Caliber | 4D Hatchback | Orange | 107,940 |
| 03-038 | 2D4GP44L04R598935 | 2004 | Dodge | Grand Caravan | Wagon | Gry | 86,331 |
| 03-039 | 5N1BV28U17N131573 | 2007 | Nissan | Quest | 4D Wagon | Blue | 97,069 |
| 03-040 | 5FNRL38767B144231 | 2007 | Honda | Odyssey | Wagon w/RES | Silver | 103,086 |
| 03-041 | JT3HN86R8V0106460 | 1997 | Toyota | 4Runner | 4dr | Blk | 134,205 |
| 03-042 | 1G1ZG57B584195419 | 2008 | Chevrolet | Malibu | 4D Sedan | Blue | 35,614 |
| 03-043 | 3VWRG71KX6M776778 | 2006 | Volkswagen | Jetta | 4D Sedan | Gry | 89,212 |
| 03-044 | 1FMRU1767XLC38136 | 1999 | Ford | Expedition | 4D Utility | Gry | 171,294 |
| 03-045 | 1G4NJ52M4WC415471 | 1998 | Buick | Skylark | 4D Sedan | Grn | 184,825 |
| 03-046 | 5LMEU78H23ZJ26981 | 2003 | Lincoln | Aviator | 4D Utility AWD | Blk | 153,746 |
| 03-047 | 1FAFP53U62A174918 | 2002 | Ford | Taurus | 4D Sedan | Gold | 145,846 |
| 03-053 | 5TDBA22C14S025162 | 2004 | Toyota | Sienna | 5D Wagon | Gry | 91,777 |
| 03-054 | 1G2NE12TXWC725945 | 1998 | Pontiac | Grand Am | 2D Coupe | Grn | 192,144 |
| 03-055 | 1FMPU16L8YLC23483 | 2000 | Ford | Expedition | 4D Utility 4WD | Silver | 172,605 |
| 03-056 | 1GYFK66817R256863 | 2007 | Cadillac | Escalade | 4D Utility AWD | Blk | 117,990 |
| 03-057 | 2G1WF52E949281136 | 2004 | Chevrolet | Impala | 4D Sedan | Silver | 165,546 |
| 03-058 | 3VWBA21C9XM455623 | 1999 | Volkswagen | New Beetle | 2D Coupe | Red | 141,898 |
| 03-059 | 2CNBE13C6Y6935611 | 2000 | Chevrolet | Tracker | 4D Hardtop | Silver | 91,201 |
| 03-060 | 1N4AL11D12C209046 | 2002 | Nissan | Altima | 4D Sedan | Red | 199,322 |
| 03-061 | 1G3HN52L3R4810995 | 1994 | Oldsmobile | Eighty Eight | 4dr | Wht | 126,089 |
| 03-062 | 1YVFP80C465M02169 | 2006 | Mazda | Mazda6 | 4D Sedan | Purple | 105,009 |
| 03-063 | 1FTRW07W61KA75033 | 2001 | Ford | F150 | Supercrew | Blk | 164,914 |
| 03-064 | 1FAFP45X71F195697 | 2001 | Ford | Mustang | 2D Convertible | Yellow | 162,424 |
| 03-065 | 3GNEK12357G105501 | 2007 | Chevrolet | Avalanche | 4D Utility 4WD | Orange | 134,415 |
| 03-066 | 4F2CZ96165KM05296 | 2005 | Mazda | Tribute | 4D Utility 4WD | Sil | 74,615 |
| 03-067 | JM1FE17N050143525 | 2005 | Mazda | RX8 | 4D Coupe at | Silver | 85,637 |
| 03-068 | 1FMEU73E96UA65632 | 2006 | Ford | Explorer | 4D Utility 4WD | Gry | 66,206 |
| 03-069 | 3A4FY58B86T261209 | 2006 | Chrysler | PT Cruiser | 4D Utility | Red | 116,878 |
| 03-070 | 1J4FY19P0SP207761 | 1995 | Jeep | Wrangler | Open Body | Grn | 142,551 |
| 03-071 | 1GNFC13J67R376145 | 2007 | Chevrolet | Tahoe | 4D Utility | Wht | 96,541 |
| 03-072 | WP0CA2985XU623535 | 1999 | Porsche | Boxster | 2D Roadster | Red | 83,567 |
| 03-073 | 1G6DM57N330111976 | 2003 | Cadillac | CTS | 4D Sedan | Wht | 115,551 |
| 03-074 | JH4DC54822C011412 | 2002 | Acura | RSX | 2D Coupe | Blk | 138,555 |
| 03-075 | 1G1YY22P2S5101475 | 1995 | Chevrolet | Corvette | 2dr | Teal | 66,406 |
| 03-076 | 1HGCM72683A003482 | 2003 | Honda | Accord | 2D Coupe | Silver | 143,623 |
| 03-077 | 1N6BD0CT8AC407726 | 2010 | Nissan | Frontier | King Cab I4 | Blk | 32,286 |
| 03-078 | 1G4HR54KX4U197898 | 2004 | Buick | LeSabre | 4D Sedan | Gold | 89,696 |
| 03-079 | 1N4AL21E38C143297 | 2008 | Nissan | Altima | 4D Sedan | Blk | 190,175 |
| 03-080 | 1J4GW68N5XC716363 | 1999 | Jeep | Grand Cherokee | 4D Utility 4WD | Wht | 129,853 |
| 03-081 | 5N1BV28U98N111606 | 2008 | Nissan | Quest | 4D Wagon | Blue | 59,935 |
| 03-082 | 1FMEU31K37UA31303 | 2007 | Ford | Explorer Sport Trac | 4D Utility | Gold | 103,422 |
| 03-083 | 1G2HX52K75U143025 | 2005 | Pontiac | Bonneville | 4D Sedan | Wht | 92,815 |
| 03-084 | KMHET46C26A107684 | 2006 | Hyundai | Sonata | 4D Sedan | Blue | 105,496 |
| 03-085 | 1N4BA41E36C832517 | 2006 | Nissan | Maxima | 4D Sedan | Blk | 127,998 |
| 03-086 | KMHDN45D71U035372 | 2001 | Hyundai | Elantra | 4D Sedan | Blue | 132,180 |
| 03-087 | 2T1CF28P72C599142 | 2002 | Toyota | Camry Solara | 2D Coupe V6 | Silver | 175,069 |
| 03-088 | 1G8AJ52F35Z106570 | 2005 | Saturn | Ion | 4D Sedan | Gry | 113,360 |
| 03-089 | JNKCA31A41T012394 | 2001 | Infiniti | I30 | 4D Sedan | Burg | 121,199 |
| 03-090 | KNDUP131246593435 | 2004 | Kia | Sedona | 4D Wagon | Gry | 105,114 |
Top of page