FOR THE LASTEST RUN LIST - USE F5 TO REFRESH THE PAGE
| Tidewater Auto Auction - Sale: 05/22/2013 | |||||||
| Units as of: 05/21/2013 04:33:17 PM | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| 01-001 | 4T1BK46K97U007840 | 2007 | Toyota | Camry | 4D Sedan V6 | Red | 64,612 |
| 01-002 | 1GNDS13S842103943 | 2004 | Chevrolet | Trailblazer | 4D Utility | Blk | 161,602 |
| 01-003 | JM1TA221021738132 | 2002 | Mazda | Millenia | 4D Sedan | Gold | 54,974 |
| 01-004 | JM3LW28G2Y0132608 | 2000 | Mazda | MPV | 4D Wagon | Gold | 171,508 |
| 01-005 | 5NPEB4AC3BH087804 | 2011 | Hyundai | Sonata | 4D Sedan 2.4 | Blk | 29,090 |
| 01-006 | 1J4FA29S46P781431 | 2006 | Jeep | Wrangler | 2D Utility 4WD | Blk | 40,394 |
| 01-007 | 4TAWN74N6TZ180560 | 1996 | Toyota | Tacoma | 2 Door Cab | Blue | 99,032 |
| 01-008 | WBAFA53551LM62515 | 2001 | BMW | X5 | 4D SAV 3.0i | Wht | 102,224 |
| 01-009 | 1ZVFT80N955151695 | 2005 | Ford | Mustang | 2D Coupe | Blue | 127,529 |
| 01-011 | 1GKEV237X8J151319 | 2008 | GMC | Acadia | 4D Utility AWD | Wht | 55,356 |
| 01-012 | 2CKDL33F986317572 | 2008 | Pontiac | Torrent | 4D Utility FWD | Gold | 78,726 |
| 01-013 | 1FMCU24X2SUC04844 | 1995 | Ford | Explorer | 2DR | Grn | 152,521 |
| 01-014 | 1N6AA06A04N567607 | 2004 | Nissan | Titan | King Cab | Silver | 98,997 |
| 01-015 | KM8SC73D32U169718 | 2002 | Hyundai | Santa Fe | 4D Utility 4WD V6 | Sil | 106,758 |
| 01-016 | 4JGAB54E71A235438 | 2001 | Mercedes-Benz | M Class | 4D Utility | Wht | 152,245 |
| 01-017 | JTKDE167160072565 | 2006 | Scion | tC | 2D Hatchback | Gry | 76,883 |
| 01-018 | 4JGAB72E7YA169028 | 2000 | Mercedes-Benz | M Class | 4D Utility | Wht | 127,599 |
| 01-019 | 4T3ZF13C52U504530 | 2002 | Toyota | Sienna | 5D Wagon | Gld | 125,289 |
| 01-020 | 1FTRX17L8YNA66223 | 2000 | Ford | F150 | Supercab | Wht | 212,097 |
| 01-021 | 1N4BA41E35C801296 | 2005 | Nissan | Maxima | 4D Sedan | Silver | 119,926 |
| 01-022 | 1FMZU77KX4UA97309 | 2004 | Ford | Explorer Sport Trac | 4D Utility 4WD | Blue | 179,899 |
| 01-023 | JTHBN36FX65049515 | 2006 | Lexus | LS 430 | 4D Sedan | Sil | 89,050 |
| 01-024 | JHMFA36277S014119 | 2007 | Honda | Civic | 4D Sedan | Lt Blue | 155,533 |
| 01-025 | 2CTALBEW6A6307142 | 2010 | GMC | Terrain | 4D Utility FWD | Gry | 49,458 |
| 01-026 | 1G1AK55F867650602 | 2006 | Chevrolet | Cobalt | 4D Sedan | Blue | 101,125 |
| 01-027 | 3VWSE69M22M034313 | 2002 | Volkswagen | Jetta | 4D Sedan Turbo | Blue | 110,846 |
| 01-028 | 1GYFK638X7R123149 | 2007 | Cadillac | Escalade | 4D Utility AWD | Silver | 120,794 |
| 01-030 | 2T2HK31U57C013144 | 2007 | Lexus | RX 350 | 4D Utility AWD | Silver | 75,036 |
| 01-031 | JTJHW31U882040568 | 2008 | Lexus | RX 400h | 4D Utility AWD | Blue | 99,089 |
| 01-032 | 1GNFK13077R135897 | 2007 | Chevrolet | Tahoe | 4D Utility 4WD | Blue | 114,636 |
| 01-033 | JTHBJ46G372044251 | 2007 | Lexus | ES 350 | 4D Sedan | Burg | 100,434 |
| 01-034 | JTHBN30FX20073524 | 2002 | Lexus | LS 430 | 4D Sedan | Wht | 144,031 |
| 01-035 | JTHBK262862004350 | 2006 | Lexus | IS 250 | 4D Sedan | Gry | 117,674 |
| 01-037 | 2HKYF18484H515822 | 2004 | Honda | Pilot | 4D Utility 4X4 | Silver | 124,300 |
| 01-038 | 5N3AA08CX4N800333 | 2004 | Infiniti | QX56 | 4D Utility 4WD | Silver | 132,717 |
| 01-039 | 4T1CE38PX4U842095 | 2004 | Toyota | Camry Solara | 2D Coupe | Silver | 109,706 |
| 01-040 | SAJHX1244WC847150 | 1998 | Jaguar | XJ | 4D Sedan | Silver | 95,909 |
| 01-041 | 1D7HL48N03S257207 | 2003 | Dodge | Dakota | Quad Cab | Red | 150,186 |
| 01-042 | KMHTC6AD7CU056583 | 2012 | Hyundai | Veloster | 3D Coupe | Blk | 26,176 |
| 01-043 | JF1GF4857WG807691 | 1998 | Subaru | Impreza | 4D Wagon AWD | Red | 260,839 |
| 01-044 | JNKAJ09E88M302400 | 2008 | Infiniti | EX35 | 4D Utility RWD | Sil | 40,335 |
| 01-045 | YV1CM91H241110875 | 2004 | Volvo | XC90 | 4D Utility AWD T6 | Blue | 126,145 |
| 01-046 | 2D4RN3D13AR435294 | 2010 | Dodge | Grand Caravan | Wagon | Blk | 58,305 |
| 01-047 | 19UUA5677YA058646 | 2000 | Acura | TL | 4D Sedan w/Nav | Wht | 192,151 |
| 01-048 | 1G6KD54Y14U165292 | 2004 | Cadillac | DeVille | 4D Sedan | Red | 77,491 |
| 01-049 | 1G2AS18H897161431 | 2009 | Pontiac | G5 | 2D Coupe | Sil | 56,594 |
| 01-052 | JTEBU5JR4B5068407 | 2011 | Toyota | 4Runner | 4D Utility 4X4 V6 | Blk | 4,570 |
| 01-053 | KM8JN72D16U290227 | 2006 | Hyundai | Tucson | 4D Utility 4WD | Blk | 54,377 |
| 01-060 | 1GCEC14V26E269041 | 2006 | Chevrolet | Silverado 1500 | Reg Cab | White | 149,280 |
| 01-061 | 3N1AB61E79L619788 | 2009 | Nissan | Sentra | 4D Sedan | Blue | 12,198 |
| 01-062 | 2D4GP44L47R348327 | 2007 | Dodge | Grand Caravan | Wagon | Blk | 97,060 |
| 01-063 | 1ZVFT82H665112250 | 2006 | Ford | Mustang | 2D Coupe | Blue | 80,049 |
| 01-064 | 1G1AP15P477245003 | 2007 | Chevrolet | Cobalt | 2D Coupe S/C | Black | 74,777 |
| 01-065 | 4T1SV21E7KU035691 | 1989 | Toyota | Camry | 4DR | Brown | 212,504 |
| 01-066 | WDBUF70J23A090587 | 2003 | Mercedes-Benz | E Class | 4D Sedan | Blk | 95,822 |
| 01-069 | 2G1WF52E049168711 | 2004 | Chevrolet | Impala | 4D Sedan | Silver | 146,981 |
| 01-080 | KL1TJ62634B247092 | 2004 | Chevrolet | Aveo | 4D Hatchback | Wht | 102,003 |
| 01-081 | 5N1AR18W85C732659 | 2005 | Nissan | Pathfinder | 4D Utility 4X4 | Blue | 139,198 |
| 01-082 | 1HGCM56835A063463 | 2005 | Honda | Accord | 4D Sedan | Gry | 191,948 |
| 01-083 | JT3HN86R6Y0322036 | 2000 | Toyota | 4Runner | 4D Utility 4X4 V6 | Silver | 286,654 |
| 01-085 | 1B3EL46X96N227242 | 2006 | Dodge | Stratus | 4D Sedan | Silver | 128,532 |
| 01-086 | 1C3XC66R9LD762159 | 1990 | Chrysler | New Yorker | Gold | 53,620 | |
| 01-087 | 1MEFM6530YK613187 | 2000 | Mercury | Mystique | 4D Sedan | Red | 37,930 |
| 01-088 | 1FMRU1660YLC33217 | 2000 | Ford | Expedition | 4D Utility 4WD | Black | 0 |
| 01-089 | JHMES96623S026588 | 2003 | Honda | Civic | 4D Sedan | Silver | 187,273 |
| 01-090 | 1FAFP58232A252515 | 2002 | Ford | Taurus | 4D Wagon | Tan | 133,719 |
| 01-091 | WBAGH8345YDP17094 | 2000 | BMW | 7-Series | 4D Sedan | Silver | 159,218 |
| 01-092 | 4JGAB54E0XA103677 | 1999 | Mercedes-Benz | M Class | 4D Utility | Blue | 195,108 |
| 01-094 | 5GZCZ53B93S844090 | 2003 | Saturn | VUE | 4D Utility FWD V6 | Green | 212,736 |
| 01-095 | 1GKES16S446205858 | 2004 | GMC | Envoy XL | 4D Utility Ext | Green | 235,812 |
| 01-096 | 1J4FT68S6SL578514 | 1995 | Jeep | Cherokee | 4dr | Red | 173,137 |
| 01-097 | 1B7HC16X2TS694493 | 1996 | Dodge | Ram Pickup | 2 Door Cab | Blk | 138,219 |
| 01-098 | 1HGCD5637SA124961 | 1995 | Honda | Accord | 4dr | Gold | 129,999 |
| 01-099 | 1HGCG5642WA138224 | 1998 | Honda | Accord | 4D Sedan | Blue | 187,931 |
| 01-100 | JH4KA767XSC016905 | 1995 | Acura | Legend | 4dr | Brwn | 260,302 |
| 01-101 | 2B3HD46R44H627744 | 2004 | Dodge | Intrepid | 4D Sedan | Wht | 198,712 |
| 01-102 | 1GNFK13037J331964 | 2007 | Chevrolet | Tahoe | 4D Utility 4WD | Wht | 95,242 |
| 01-103 | 1D7HA16NX8J180740 | 2008 | Dodge | Ram 1500 | Reg Cab | Wht | 153,652 |
| 01-104 | 1FTWW31P96EB49024 | 2006 | Ford | F350SD | Crew Cab 4WD | Gry | 120,988 |
| 01-105 | 1FTNE2EWXCDA27607 | 2012 | Ford | E250 Vans | Cargo Van | Wht | 9,502 |
| 01-106 | 1FTRX12V09FB42375 | 2009 | Ford | F150 | Supercab | Gry | 110,659 |
| 01-111 | 2FAHP71W96X115464 | 2006 | Ford | Crown Victoria | 4D Sedan - Police | Wht | 126,488 |
| 01-112 | 1FMZK02135GA25461 | 2005 | Ford | Freestyle | 4D Utility FWD | White | 132,084 |
| 01-113 | 1G6DM57N630123491 | 2003 | Cadillac | CTS | 4D Sedan | Red | 129,113 |
| 01-115 | 1FAFP40433F322560 | 2003 | Ford | Mustang | 2D Coupe | Red | 87,723 |
| 01-116 | 1B3HB48B48D777538 | 2008 | Dodge | Caliber | 4D Hatchback | Red | 98,575 |
| 01-117 | 1GYEK13R5XR409174 | 1999 | Cadillac | Escalade | 4D Utility 4WD | Silver | 193,317 |
| 01-118 | 5LMPU28A0XLJ39302 | 1999 | Lincoln | Navigator | 4D Utility 4WD | Silver | 167,266 |
| 01-119 | 1MELM62W9RH655244 | 1994 | Mercury | Cougar | 2dr | Wht | 56,687 |
| 01-120 | 6MMAP47P8XT000014 | 1999 | Mitsubishi | Diamante | 4D Sedan | Wht | 117,222 |
| 01-122 | 1HGCG225XYA030630 | 2000 | Honda | Accord | 2D Coupe V6 | Wht | 123,621 |
| 01-125 | 1FAHP56S74G178236 | 2004 | Ford | Taurus | 4D Sedan | Tan | 176,390 |
Top of page